Home / Helical Offset Tooth Belt
Helical Offset Tooth Belts are potential replacement belts. Herringbone Timing Belts include Open-End Series (Table 3-1), Y, W, P Section (Table 3-2) and B, G, O, R Section (Table 3-3) below.
Arrow-shaped belts are most commonly offered in widths of 16, 25, 32, 35, 50, 52.5, 64, 70 and 105mm, while custom sizes (lengths, widths and pitches) are available upon request.Â
Herringbone Drive Belt is timing belt with arrow-shaped toothed profile. Advantages of double helical offset tooth include noiseless, high precision and reduced vibration. Good choice for horizontal drives.
Helical Offset Tooth Belts usually consist of polyurethane body and steel cord, while custom materials available upon request. Special cords include aramid (kevlar).
ACCULINEAR | ZZR | Pitch [mm] | Profile | Width [mm] | Length [Meter] |
---|---|---|---|---|---|
Y-8-PU-16 | Y-S8M-PU-16 | 8 | S8M | 16 | 1, 2, 5, 10, 15, 20, 25, 30, 40, 50, 60, 85, 90, 100, 120, 140, 150, 200 Meters | Custom Sizes |
M-8-PU-25 | M-S8M-PU-25 | 8 | S8M | 25 | 1, 2, 5, 10, 15, 20, 25, 30, 40, 50, 60, 85, 90, 100, 120, 140, 150, 200 Meters | Custom Sizes |
W-8-PU-32 | W-S8M-PU-32 | 8 | S8M | 32 | 1, 2, 5, 10, 15, 20, 25, 30, 40, 50, 60, 85, 90, 100, 120, 140, 150, 200 Meters | Custom Sizes |
L-8-PU-50 | L-S8M-PU-50 | 8 | S8M | 50 | 1, 2, 5, 10, 15, 20, 25, 30, 40, 50, 60, 85, 90, 100, 120, 140, 150, 200 Meters | Custom Sizes |
B-14-PU-35 | B-S14M-PU-35 | 14 | S14M | 35 | 1, 2, 5, 10, 15, 20, 25, 30, 40, 50, 60, 85, 90, 100, 120, 140, 150, 200 Meters | Custom Sizes |
G-14-PU-52.5 | G-S14M-PU-52.5 | 14 | S14M | 52.5 | 1, 2, 5, 10, 15, 20, 25, 30, 40, 50, 60, 85, 90, 100, 120, 140, 150, 200 Meters | Custom Sizes |
O-14-PU-70 | O-S14M-PU-70 | 14 | S14M | 70 | 1, 2, 5, 10, 15, 20, 25, 30, 40, 50, 60, 85, 90, 100, 120, 140, 150, 200 Meters | Custom Sizes |
R-14-PU-105 | R-S14M-PU-105 | 14 | S14M | 105 | 1, 2, 5, 10, 15, 20, 25, 30, 40, 50, 60, 85, 90, 100, 120, 140, 150, 200 Meters | Custom Sizes |
SILENTSYNC | ZZR | Length [mm] | Profile | Width [mm] | No. of Teeth | Pitch [mm] |
---|---|---|---|---|---|---|
Y-640 | Y-16-S8M-640 | 640 | S8M | 16 | 80 | 8 |
W-640 | W-32-S8M-640 | 640 | S8M | 32 | 80 | 8 |
P-640 | P-64-S8M-640 | 640 | S8M | 64 | 80 | 8 |
Y-720 | Y-16-S8M-720 | 720 | S8M | 16 | 90 | 8 |
W-720 | W-32-S8M-720 | 720 | S8M | 32 | 90 | 8 |
P-720 | P-64-S8M-720 | 720 | S8M | 64 | 90 | 8 |
Y-800 | Y-16-S8M-800 | 800 | S8M | 16 | 100 | 8 |
W-800 | W-32-S8M-800 | 800 | S8M | 32 | 100 | 8 |
P-800 | P-64-S8M-800 | 800 | S8M | 64 | 100 | 8 |
Y-896 | Y-16-S8M-896 | 896 | S8M | 16 | 112 | 8 |
W-896 | W-32-S8M-896 | 896 | S8M | 32 | 112 | 8 |
P-896 | P-64-S8M-896 | 896 | S8M | 64 | 112 | 8 |
Y-1000 | Y-16-S8M-1000 | 1000 | S8M | 16 | 125 | 8 |
W-1000 | W-32-S8M-1000 | 1000 | S8M | 32 | 125 | 8 |
P-1000 | P-64-S8M-1000 | 1000 | S8M | 64 | 125 | 8 |
Y-1120 | Y-16-S8M-1120 | 1120 | S8M | 16 | 140 | 8 |
W-1120 | W-32-S8M-1120 | 1120 | S8M | 32 | 140 | 8 |
P-1120 | P-64-S8M-1120 | 1120 | S8M | 64 | 140 | 8 |
Y-1200 | Y-16-S8M-1200 | 1200 | S8M | 16 | 150 | 8 |
W-1200 | W-32-S8M-1200 | 1200 | S8M | 32 | 150 | 8 |
P-1200 | P-64-S8M-1200 | 1200 | S8M | 64 | 150 | 8 |
Y-1280 | Y-16-S8M-1280 | 1280 | S8M | 16 | 160 | 8 |
W-1280 | W-32-S8M-1280 | 1280 | S8M | 32 | 160 | 8 |
P-1280 | P-64-S8M-1280 | 1280 | S8M | 64 | 160 | 8 |
Y-1440 | Y-16-S8M-1440 | 1440 | S8M | 16 | 180 | 8 |
W-1440 | W-32-S8M-1440 | 1440 | S8M | 32 | 180 | 8 |
P-1440 | P-64-S8M-1440 | 1440 | S8M | 64 | 180 | 8 |
Y-1600 | Y-16-S8M-1600 | 1600 | S8M | 16 | 200 | 8 |
W-1600 | W-32-S8M-1600 | 1600 | S8M | 32 | 200 | 8 |
P-1600 | P-64-S8M-1600 | 1600 | S8M | 64 | 200 | 8 |
Y-1792 | Y-16-S8M-1792 | 1792 | S8M | 16 | 224 | 8 |
W-1792 | W-32-S8M-1792 | 1792 | S8M | 32 | 224 | 8 |
P-1792 | P-64-S8M-1792 | 1792 | S8M | 64 | 224 | 8 |
Y-2000 | Y-16-S8M-2000 | 2000 | S8M | 16 | 250 | 8 |
W-2000 | W-32-S8M-2000 | 2000 | S8M | 32 | 250 | 8 |
P-2000 | P-64-S8M-2000 | 2000 | S8M | 64 | 250 | 8 |
Y-2240 | Y-16-S8M-2240 | 2240 | S8M | 16 | 280 | 8 |
W-2240 | W-32-S8M-2240 | 2240 | S8M | 32 | 280 | 8 |
P-2240 | P-64-S8M-2240 | 2240 | S8M | 64 | 280 | 8 |
Y-2400 | Y-16-S8M-2400 | 2400 | S8M | 16 | 300 | 8 |
W-2400 | W-32-S8M-2400 | 2400 | S8M | 32 | 300 | 8 |
P-2400 | P-64-S8M-2400 | 2400 | S8M | 64 | 300 | 8 |
SILENTSYNC | ZZR | Length [mm] | Profile | Width [mm] | No. of Teeth | Pitch [mm] |
---|---|---|---|---|---|---|
B-994 | B-35-S14M-994 | 994 | S14M | 35 | 71 | 14 |
G-994 | G-52.5-S14M-994 | 994 | S14M | 52.5 | 71 | 14 |
O-994 | O-70-S14M-994 | 994 | S14M | 70 | 71 | 14 |
R-994 | R-105-S14M-994 | 994 | S14M | 105 | 71 | 14 |
B-1120 | B-35-S14M-1120 | 1120 | S14M | 35 | 80 | 14 |
G-1120 | G-52.5-S14M-1120 | 1120 | S14M | 52.5 | 80 | 14 |
O-1120 | O-70-S14M-1120 | 1120 | S14M | 70 | 80 | 14 |
R-1120 | R-105-S14M-1120 | 1120 | S14M | 105 | 80 | 14 |
B-1190 | B-35-S14M-1190 | 1190 | S14M | 35 | 85 | 14 |
G-1190 | G-52.5-S14M-1190 | 1190 | S14M | 52.5 | 85 | 14 |
O-1190 | O-70-S14M-1190 | 1190 | S14M | 70 | 85 | 14 |
R-1190 | R-105-S14M-1190 | 1190 | S14M | 105 | 85 | 14 |
B-1260 | B-35-S14M-1260 | 1260 | S14M | 35 | 90 | 14 |
G-1260 | G-52.5-S14M-1260 | 1260 | S14M | 52.5 | 90 | 14 |
O-1260 | O-70-S14M-1260 | 1260 | S14M | 70 | 90 | 14 |
R-1260 | R-105-S14M-1260 | 1260 | S14M | 105 | 90 | 14 |
B-1400 | B-35-S14M-1400 | 1400 | S14M | 35 | 100 | 14 |
G-1400 | G-52.5-S14M-1400 | 1400 | S14M | 52.5 | 100 | 14 |
O-1400 | O-70-S14M-1400 | 1400 | S14M | 70 | 100 | 14 |
R-1400 | R-105-S14M-1400 | 1400 | S14M | 105 | 100 | 14 |
B-1568 | B-35-S14M-1568 | 1568 | S14M | 35 | 112 | 14 |
G-1568 | G-52.5-S14M-1568 | 1568 | S14M | 52.5 | 112 | 14 |
O-1568 | O-70-S14M-1568 | 1568 | S14M | 70 | 112 | 14 |
R-1568 | R-105-S14M-1568 | 1568 | S14M | 105 | 112 | 14 |
B-1750 | B-35-S14M-1750 | 1750 | S14M | 35 | 125 | 14 |
G-1750 | G-52.5-S14M-1750 | 1750 | S14M | 52.5 | 125 | 14 |
O-1750 | O-70-S14M-1750 | 1750 | S14M | 70 | 125 | 14 |
R-1750 | R-105-S14M-1750 | 1750 | S14M | 105 | 125 | 14 |
B-1960 | B-35-S14M-1960 | 1960 | S14M | 35 | 140 | 14 |
G-1960 | G-52.5-S14M-1960 | 1960 | S14M | 52.5 | 140 | 14 |
O-1960 | O-70-S14M-1960 | 1960 | S14M | 70 | 140 | 14 |
R-1960 | R-105-S14M-1960 | 1960 | S14M | 105 | 140 | 14 |
B-2100 | B-35-S14M-2100 | 2100 | S14M | 35 | 150 | 14 |
G-2100 | G-52.5-S14M-2100 | 2100 | S14M | 52.5 | 150 | 14 |
O-2100 | O-70-S14M-2100 | 2100 | S14M | 70 | 150 | 14 |
R-2100 | R-105-S14M-2100 | 2100 | S14M | 105 | 150 | 14 |
B-2240 | B-35-S14M-2240 | 2240 | S14M | 35 | 160 | 14 |
G-2240 | G-52.5-S14M-2240 | 2240 | S14M | 52.5 | 160 | 14 |
O-2240 | O-70-S14M-2240 | 2240 | S14M | 70 | 160 | 14 |
R-2240 | R-105-S14M-2240 | 2240 | S14M | 105 | 160 | 14 |
B-2380 | B-35-S14M-2380 | 2380 | S14M | 35 | 170 | 14 |
G-2380 | G-52.5-S14M-2380 | 2380 | S14M | 52.5 | 170 | 14 |
O-2380 | O-70-S14M-2380 | 2380 | S14M | 70 | 170 | 14 |
R-2380 | R-105-S14M-2380 | 2380 | S14M | 105 | 170 | 14 |
B-2520 | B-35-S14M-2520 | 2520 | S14M | 35 | 180 | 14 |
G-2520 | G-52.5-S14M-2520 | 2520 | S14M | 52.5 | 180 | 14 |
O-2520 | O-70-S14M-2520 | 2520 | S14M | 70 | 180 | 14 |
R-2520 | R-105-S14M-2520 | 2520 | S14M | 105 | 180 | 14 |
B-2660 | B-35-S14M-2660 | 2660 | S14M | 35 | 190 | 14 |
G-2660 | G-52.5-S14M-2660 | 2660 | S14M | 52.5 | 190 | 14 |
O-2660 | O-70-S14M-2660 | 2660 | S14M | 70 | 190 | 14 |
R-2660 | R-105-S14M-2660 | 2660 | S14M | 105 | 190 | 14 |
B-2800 | B-35-S14M-2800 | 2800 | S14M | 35 | 200 | 14 |
G-2800 | G-52.5-S14M-2800 | 2800 | S14M | 52.5 | 200 | 14 |
O-2800 | O-70-S14M-2800 | 2800 | S14M | 70 | 200 | 14 |
R-2800 | R-105-S14M-2800 | 2800 | S14M | 105 | 200 | 14 |
B-3136 | B-35-S14M-3136 | 3136 | S14M | 35 | 224 | 14 |
G-3136 | G-52.5-S14M-3136 | 3136 | S14M | 52.5 | 224 | 14 |
O-3136 | O-70-S14M-3136 | 3136 | S14M | 70 | 224 | 14 |
R-3136 | R-105-S14M-3136 | 3136 | S14M | 105 | 224 | 14 |
B-3304 | B-35-S14M-3304 | 3304 | S14M | 35 | 236 | 14 |
G-3304 | G-52.5-S14M-3304 | 3304 | S14M | 52.5 | 236 | 14 |
O-3304 | O-70-S14M-3304 | 3304 | S14M | 70 | 236 | 14 |
R-3304 | R-105-S14M-3304 | 3304 | S14M | 105 | 236 | 14 |
B-3500 | B-35-S14M-3500 | 3500 | S14M | 35 | 250 | 14 |
G-3500 | G-52.5-S14M-3500 | 3500 | S14M | 52.5 | 250 | 14 |
O-3500 | O-70-S14M-3500 | 3500 | S14M | 70 | 250 | 14 |
R-3500 | R-105-S14M-3500 | 3500 | S14M | 105 | 250 | 14 |
B-3920 | B-35-S14M-3920 | 3920 | S14M | 35 | 280 | 14 |
G-3920 | G-52.5-S14M-3920 | 3920 | S14M | 52.5 | 280 | 14 |
O-3920 | O-70-S14M-3920 | 3920 | S14M | 70 | 280 | 14 |
R-3920 | R-105-S14M-3920 | 3920 | S14M | 105 | 280 | 14 |
– Agricultural equipment
– Packaging conveyors
– Aggregate crushers
– Poultry/meat grinders
– Wood debarkers and saws
– Mining equipment
– Aluminum/steel conveyors
– Paper presses
– Hog dehairers
– Chain drives
– Baking mixers
– Textile machines
– Horizontal drives
– Printing machines
– Reduced noise
– Increased horsepower
– Higher efficiency
– Greater precision
– Higher temperature operation
– Less vibration
– Less maintenance
– Self-tracking
– Bidirectional
– Static conductive
A global leading supplier of high performance belts for various applications such as machine, agricultural engineering, automotive industry, household industry and others. Plenty of ready stock for up to 30,000 different SKUs. Custom sizes and materials available. Global shipping.
Copyright © 2019 ZZR PARTS All Rights ReservedÂ
203, Building 1, No. 100 Fangdong Road, Songjiang District, Shanghai, China
Email:Â [email protected]
31617 Glendale St.
Livonia MI 48150
Phone: 734-427-7700