Home / Sewing Machine Belt / Sewing Machine Lug Belt
Sewing Machine Lug Belts include VC-6 (Table 1) and DC-6 (Table 2) below. Sewing Machine Lug Belts are replacement for sewing machines.
Sewing machine PU mb belts usually consist of polyurethane body and tensile cord (polyester or kevlar available upon request).
Sewing machine polyurethane mb belts are most commonly offered in widths of 6 mm, while custom sizes (lengths and widths) are available upon request.
Sewing Machine Lug Belts can be interchangeable with Cogged V Belt VC-6.
Part No1 | Part No2 | Approx Diameter [mm] | Outer Length [mm] | Outer Length [inch] | Top Width [mm] | Top Width [inch] | Thickness [mm] |
---|---|---|---|---|---|---|---|
MB-200 | VC6X200 | 60 | 200 | 7.9 | 6 | 0.24 | 4 |
MB-210 | VC6X210 | 65 | 210 | 8.3 | 6 | 0.24 | 4 |
MB-220 | VC6X220 | 70 | 220 | 8.7 | 6 | 0.24 | 4 |
MB-230 | VC6X230 | 74 | 230 | 9.1 | 6 | 0.24 | 4 |
MB-240 | VC6X240 | 77 | 240 | 9.4 | 6 | 0.24 | 4 |
MB-250 | VC6X250 | 80 | 250 | 9.8 | 6 | 0.24 | 4 |
MB-260 | VC6X260 | 83 | 260 | 10.2 | 6 | 0.24 | 4 |
MB-270 | VC6X270 | 85 | 270 | 10.6 | 6 | 0.24 | 4 |
MB-280 | VC6X280 | 87 | 280 | 11 | 6 | 0.24 | 4 |
MB-290 | VC6X290 | 90 | 290 | 11.4 | 6 | 0.24 | 4 |
MB-300 | VC6X300 | 95 | 300 | 11.8 | 6 | 0.24 | 4 |
MB-310 | VC6X310 | 97 | 310 | 12.2 | 6 | 0.24 | 4 |
MB-320 | VC6X320 | 100 | 320 | 12.6 | 6 | 0.24 | 4 |
MB-330 | VC6X330 | 103 | 330 | 13 | 6 | 0.24 | 4 |
MB-340 | VC6X340 | 108 | 340 | 13.4 | 6 | 0.24 | 4 |
MB-350 | VC6X350 | 110 | 350 | 13.8 | 6 | 0.24 | 4 |
MB-360 | VC6X360 | 115 | 360 | 14.2 | 6 | 0.24 | 4 |
MB-370 | VC6X370 | 118 | 370 | 14.6 | 6 | 0.24 | 4 |
MB-380 | VC6X380 | 120 | 380 | 15 | 6 | 0.24 | 4 |
MB-390 | VC6X390 | 120 | 390 | 15.4 | 6 | 0.24 | 4 |
MB-400 | VC6X400 | 123 | 400 | 15.7 | 6 | 0.24 | 4 |
MB-410 | VC6X410 | 130 | 410 | 16.1 | 6 | 0.24 | 4 |
MB-420 | VC6X420 | 133 | 420 | 16.5 | 6 | 0.24 | 4 |
MB-430 | VC6X430 | 135 | 430 | 16.9 | 6 | 0.24 | 4 |
MB-440 | VC6X440 | 137 | 440 | 17.3 | 6 | 0.24 | 4 |
MB-450 | VC6X450 | 140 | 450 | 17.7 | 6 | 0.24 | 4 |
MB-460 | VC6X460 | 145 | 460 | 18.1 | 6 | 0.24 | 4 |
MB-470 | VC6X470 | 150 | 470 | 18.5 | 6 | 0.24 | 4 |
MB-480 | VC6X480 | 155 | 480 | 18.9 | 6 | 0.24 | 4 |
MB-490 | VC6X490 | 156 | 490 | 19.3 | 6 | 0.24 | 4 |
MB-500 | VC6X500 | 157 | 500 | 19.7 | 6 | 0.24 | 4 |
MB-510 | VC6X510 | 160 | 510 | 20.1 | 6 | 0.24 | 4 |
MB-520 | VC6X520 | 163 | 520 | 20.5 | 6 | 0.24 | 4 |
MB-530 | VC6X530 | 165 | 530 | 20.9 | 6 | 0.24 | 4 |
MB-540 | VC6X540 | 175 | 540 | 21.3 | 6 | 0.24 | 4 |
MB-550 | VC6X550 | 175 | 550 | 21.7 | 6 | 0.24 | 4 |
MB-560 | VC6X560 | 180 | 560 | 22 | 6 | 0.24 | 4 |
MB-570 | VC6X570 | 183 | 570 | 22.4 | 6 | 0.24 | 4 |
MB-580 | VC6X580 | 185 | 580 | 22.8 | 6 | 0.24 | 4 |
MB-590 | VC6X590 | 187 | 590 | 23.2 | 6 | 0.24 | 4 |
MB-600 | VC6X600 | 190 | 600 | 23.6 | 6 | 0.24 | 4 |
MB-630 | VC6X630 | 200 | 630 | 24.8 | 6 | 0.24 | 4 |
MB-640 | VC6X640 | 205 | 640 | 25.2 | 6 | 0.24 | 4 |
MB-660 | VC6X660 | 210 | 660 | 26 | 6 | 0.24 | 4 |
MB-670 | VC6X670 | 213 | 670 | 26.4 | 6 | 0.24 | 4 |
MB-710 | VC6X710 | 226 | 710 | 28 | 6 | 0.24 | 4 |
MB-760 | VC6X760 | 242 | 760 | 29.9 | 6 | 0.24 | 4 |
Part No1 | Part No2 | Approx Diameter [mm] | Outer Length [mm] | Outer Length [inch] | Top Width [mm] | Top Width [inch] | Thickness [mm] |
---|---|---|---|---|---|---|---|
DC6X188 | DC-6-188 | 60 | 188 | 7.4 | 6 | 0.24 | 4 |
DC6X220 | DC-6-220 | 70 | 220 | 8.7 | 6 | 0.24 | 4 |
DC6X230 | DC-6-230 | 75 | 230 | 9.1 | 6 | 0.24 | 4 |
DC6X260 | DC-6-260 | 80 | 260 | 10.2 | 6 | 0.24 | 4 |
DC6X280 | DC-6-280 | 90 | 280 | 11 | 6 | 0.24 | 4 |
DC6X290 | DC-6-290 | 93 | 290 | 11.4 | 6 | 0.24 | 4 |
DC6X300 | DC-6-300 | 96 | 300 | 11.8 | 6 | 0.24 | 4 |
DC6X315 | DC-6-315 | 100 | 315 | 12.4 | 6 | 0.24 | 4 |
DC6X320 | DC-6-320 | 103 | 320 | 12.6 | 6 | 0.24 | 4 |
DC6X330 | DC-6-330 | 105 | 330 | 13 | 6 | 0.24 | 4 |
DC6X350 | DC-6-350 | 111 | 350 | 13.8 | 6 | 0.24 | 4 |
DC6X360 | DC-6-360 | 115 | 360 | 14.2 | 6 | 0.24 | 4 |
DC6X370 | DC-6-370 | 119 | 370 | 14.6 | 6 | 0.24 | 4 |
DC6X380 | DC-6-380 | 120 | 380 | 15 | 6 | 0.24 | 4 |
DC6X390 | DC-6-390 | 123 | 390 | 15.4 | 6 | 0.24 | 4 |
DC6X410 | DC-6-410 | 131 | 410 | 16.1 | 6 | 0.24 | 4 |
DC6X455 | DC-6-455 | 145 | 455 | 17.9 | 6 | 0.24 | 4 |
DC6X470 | DC-6-470 | 150 | 470 | 18.5 | 6 | 0.24 | 4 |
DC6X500 | DC-6-500 | 160 | 500 | 19.7 | 6 | 0.24 | 4 |
DC6X600 | DC-6-600 | 191 | 600 | 23.6 | 6 | 0.24 | 4 |
– Polyester tensile members
– Polyurethane compression section
Sewing machine belts fit for sewing machines such as Baby Lock, Butterfly, Bernina, Brother, Consew, Dressmaker, Elna, Honeysew, Husqvarna Viking, Janome, Jones, Juki, Kenmore, Montgomery, Morse, Necchi, Pfaff, Riccar, Simplicity, Singer, Toyota, White, Yicbor.
A global leading supplier of high performance belts for various applications such as machine, agricultural engineering, automotive industry, household industry and others. Plenty of ready stock for up to 30,000 different SKUs. Custom sizes and materials available. Global shipping.
Copyright © 2019 ZZR PARTS All Rights Reserved
Waigang Industrial Zone,
Jiading Area, Shanghai, China
Email: [email protected]
31617 Glendale St.
Livonia MI 48150
Phone: 734-427-7700