Home / EPS Belt
The role of the electric power steering belt is to transfer torque from the motor to the steering mechanism to assist with driving.
The Electric Power Steering (EPS) belt features unique characteristics that offer exceptional durability and high load capacity, contributing to a longer vehicle lifespan. Our EPS belts are used in vehicles from the world’s leading electric, hybrid and conventional brands.
In EPS system configurations with an off-axis servo unit, a motor mounted on the side of the rack housing drives the ball screw mechanism via a toothed rubber belt to provide steering assistance.
Electric Power Steering Belts are produced with a Neoprene, HNBR or EPDM polymer, and reinforced with fiberglass, aramid kevlar.
Electric Power Steering Rack Belts provide optimized acoustics and trouble-free tooth engagement as they are developed with oblique or slanted tooth.
Steering Rack Belts are potential replacement belts for Lincoln, Chevrolet, Volvo, Ford, Golf, Audi, Tesla, Land Range Rover, Evoque, BMW, Mercedes Benz, Volkswagen, VW, Tiguan, Passat, CC, B7, Variant, Q3, SEAT, Alhambra, Leon, Sharan, Touran, Mustang, F150, Explorer, Focus, Fusion, Mondeo, S-Max, Galaxy, Tourneo, Connect, Escape, C-MAX, Kuga, Transit, Connect, Wagon, Furgon, V40, Canyon, MKZ, Ranger, Alfa, Romeo, Cadillac, Jaguar, Jeep, GMC, Dodge, Lexus, Buick, Chrysler, Hyundai, Kia, Skoda, Toyota, Camaro, Silverado, Colorado, Corvette, Porsche.
Part Number | Length [mm] | Pitch [mm] | Width [mm] | No of Teeth | OEM | Fit for |
---|---|---|---|---|---|---|
290-2M-24 | 290 | 2 | 24 | 145 | 32106872478, 32106793457 | |
304-2M-34 | 304 | 2 | 34 | 152 | 7806040392 | BMW 6, F06, F12, F13 |
308-2M-34 | 308 | 2 | 34 | 154 | 7806040401, HEE4039RM, HEE4071ERM | BMW 5, 6, 7 Series, F01, F02, F03, F04, F06, F07, F10, F11, F12, F13, F18 |
310-2M-17 | 310 | 2 | 17 | 155 | HEE4070ERM, HEE4182RM, HEE4074ERM, HEE4075RM, 7806040565, 7806040508, 32106870153 | Mercedes-Benz Vito V-Class W447, BMW 1, 2, 3, 4 Series F20, F21, F22, F23, F30, F31, F32, F33, F34, F35, F36 |
310-2M-22 | 310 | 2 | 22 | 155 | HEE4048ERM, HEE4066ERM, HEE4082ERM, HEE4108RM, HEE4109ERM, 7806040673, 7764037458, 7806974900, 32108092391, 32108099561, 32107854808, 32108053268, 32108073860 | Audi A4, BMW F80,F82,F83,F87, Mercedes-Benz C, E, M, S, V, GL, GLE, GLK, GLS, Vito V-Class, CLS-Class, W166, W204, W205, W207, W212, W218, W222, W447, S212, C207, C217, C218, X166, X218, X222, X204, V218, V222, V212 |
310-2M-28 | 310 | 2 | 28 | 155 | 7806040584 | Porsche Panamera |
310-2M-30 | 310 | 2 | 30 | 155 | - | - |
310-2M-34 | 310 | 2 | 34 | 155 | - | BMW F10 |
314-2M-25 | 314 | 2 | 25 | 157 | ||
314-2M-28 | 314 | 2 | 28 | 157 | ||
316-2M-22 | 316 | 2 | 22 | 158 | 7806040564, HEE4329ERM, HEE4332ERM, HEE4036ERM | Tesla, Model S, X, Land Range Rover Discovery Evoque, Jaguar E-Pace, Lincoln MKZ I |
316-2M-28 | 316 | 2 | 28 | 158 | HLL00360, 7806040586, 32106886618, 32106888564, 32108088845, 32108092825, 32108092871, 32108097647, 8 088 845-01, 8088845 | BMW 3, 5, 6, 7, 8-Series G11, G15, G16, G20, G21, G30, G31, G32, G38 BMW X3, X4, X5, X6, X7 G01, G02, G05, G06, G07 |
332-2.29M-24 | 332 | 2.29 | 24 | 145 | 7806040300, HEE4016ERM | BMW X1, Z4, 1, 3 Series, E81, E82, E84, E88, E89, E90, E91, E92, E93 |
332-2.29M-28 | 332 | 2.29 | 28 | 145 | - | Volkswagen, VW, Tiguan, Passat, Mercedes-Benz C180 |
320-2M-15 | 320 | 2 | 15 | 160 | BMW X7 | |
320-2M-24 | 320 | 2 | 24 | 160 | Chevrolet Cruze | |
320-2M-28 | 320 | 2 | 28 | 160 | 703535D | Mercedes-Benz C E W205 W207 W907 |
324-2M-28 | 324 | 2 | 28 | 162 | 708868D, HEE4045ERM, HEE4097RM | Mercedes-Benz C, E-Class, W204, W205, W207, C207, W212, W213, V212, S212 |
328-2M-25 | 328 | 2 | 25 | 164 | ||
330-2M-29 | 330 | 2 | 29 | 165 | ||
332-2M-24 | 332 | 2 | 24 | 166 | HEE4041ERM, HEE4281ERM, HEE4282ERM | Volkswagen, VW, Tiguan, Passat CC B7 Variant, Audi Q3, SEAT Alhambra, Leon, Sharan, Touran |
332-2M-28 | 332 | 2 | 28 | 166 | HEE4002ERM, HEE4184ERM, HEE4185ERM, HEE4208RM | BMW 1, 2, 3, 4, F20, F21, F22, F23, F30, F31, F32, F33, F34, F36 X3, X4, X5, X6, F15, F16, F25, F26, F85, F86 Chevrolet Corvette Colorado, Tesla Model (S,X) GMC Canyon, Lexus, Toyota Camry |
340-2M-25 | 340 | 2 | 25 | 170 | HEE4033ERM, HEE4132ERM, HEE4147ERM, HEE4154ERM, HEE4155ERM, HEE4093ERM | Ford Focus, Tourneo Connect, Escape, C-MAX, Kuga, Transit Connect Wagon, Furgon, Volvo V40, Lincoln MKZ ll |
340-2M-34 | 340 | 2 | 34 | 170 | - | BMW F10 F11 F18 F06 F07 F12 F13 |
344-2M-25 | 344 | 2 | 25 | 172 | ||
344-2M-28 | 344 | 2 | 28 | 172 | ||
348-2M-26 | 348 | 2 | 26 | 174 | HEE4169RM, S01B0019, 84240808, 23323247, 84558552 | Chevrolet Camaro |
354-2M-34 | 354 | 2 | 34 | 177 | HEE4091ERM, HEE4131ERM, HEE4152ERM, HEE4153ERM, HEE4171RM, HEE4172ERM, HEE4173ERM, 38006842 | Ford Mustang F-150 2010-2014 |
358-2M-34 | 358 | 2 | 34 | 179 | ||
364-2M-22 | 364 | 2 | 22 | 182 | 7806040596, 7806040696, HEE4151RM, HEE4088ERM | Ford Fusion, Mondeo, S-Max, Galaxy III |
368-2M-25 | 368 | 2 | 25 | 184 | 57700-J6000 | Kia K900, Stinger GT (Premium, Base Exclusive), Sportage IV, Hyundai Tucson, Genesis II, G70, G80, G90, GV80 |
374-2M-34 | 374 | 2 | 34 | 187 | ||
376-2M-34 | 376 | 2 | 34 | 188 | HEE4126RM, S01B0079, 68394222AA, 68422616AA, 05154751AB, 68079506AF, 68242957AE, RL079506AG, 68079506AB, 68230030AD, 05154751AD, 68230030AA, 68242959AD, RL230030AA, 68079506AD, 68242957AD, RL079506AF, 68242957AH | Alfa Romeo Giulia, Stelvio; Cadillac XT5; Jeep Grand Cherokee; GMC Acadia; Dodge Charger, RAM; Buick Envision, Enclave; Chrysler 300 C, Voyager, Pacifica; |
380-2M-21 | 380 | 2 | 21 | 190 | 5Q1423062J, 5Q1423062K, 5Q1423062CX, 5Q1423062BX | Skoda Superb III, Volkswagen Tiguan II, Volkswagen Golf Sportsvan, Skoda Karoq, Seat Ateca |
384-2M-34 | 384 | 2 | 34 | 192 | HEE4162RM, 28271802, 38204583, S01B0038 | Chevrolet Silverado, Suburban, Tahoe, Cadillac Escalade, GMC Yukon Sierra |
390-2M-25 | 390 | 2 | 25 | 195 | 38018161, HEE4442RM | Ford Ranger |
400-2M-25 | 400 | 2 | 25 | 200 | K2GZ-3504-A-B-H-J, H2GZ-3504-F | Ford Flex, Edge, Lincoln MKT |
408-2M-25 | 408 | 2 | 25 | 204 | HEE4043ERM, HEE4101ERM, HEE4115ERM, HEE4116RM | Ford Explorer 2010-2019 |
Please note: Electric Power Steering Belts include, but are not limited to above list. Please double check size to avoid mistake before order.
One of the leading failure modes in today’s electric rack and pinion assemblies is belt malfunction. As with all rubber parts in a vehicle, the drive belt in these systems is exposed to wear, tear, and environmental conditions. If this basic rubber belt fails, it used to mean the entire rack and pinion system would be compromised.
ZZR offers a comprehensive selection of belts to replace damaged ones and preserve the original unit.
A global leading supplier of high performance belts for various applications such as machine, agricultural engineering, automotive industry, household industry and others. Plenty of ready stock for up to 30,000 different SKUs. Custom sizes and materials available. Global shipping.
Copyright © 2019 ZZR PARTS All Rights Reserved
203, Building 1, No. 100 Fangdong Road, Songjiang District, Shanghai, China
Email: [email protected]
31617 Glendale St.
Livonia MI 48150
Phone: 734-427-7700