Home / Applications and Solutions / Electric Skateboard and Scooter Belts
Replacement Belts for Electric E-bike, Mini Bicycle, Skateboard, Boosted Board (Liftboard) and Scooter include HTD 3M (Table 3-1), HTD 5M (Table 3-2) and HTD 8M (Table 3-3) below.
Belts are most commonly offered in widths of 9mm, 10mm, 12mm, 14mm, 15mm, 18mm, 20mm, 25mm and 30mm, while custom sizes (lengths, widths and pitches) are available upon request.
Belts usually consist of neoprene body, fiberglass cord and nylon tooth facing, while custom materials available upon request. Special cords include aramid (kevlar), steel and carbon fiber. PU belts are optional.
Part Number | Length (mm) | Pitch (mm) | Width (mm) | No. of Teeth | Fit For |
---|---|---|---|---|---|
213-3M-15 | 213 | 3 | 15 | 71 | |
219-3M-15 | 219 | 3 | 15 | 73 | |
225-3M-10 | 225 | 3 | 10 | 75 | |
225-3M-12 | 225 | 3 | 12 | 75 | |
225-3M-15 | 225 | 3 | 15 | 75 | V1, V2, V3 Mini S X |
228-3M-15 | 228 | 3 | 15 | 76 | |
234-3M-15 | 234 | 3 | 15 | 78 | |
246-3M-13 | 246 | 3 | 13 | 82 | |
264-3M-14 | 264 | 3 | 14 | 88 | |
267-3M-15 | 267 | 3 | 15 | 89 | |
270-3M-15 | 270 | 3 | 15 | 90 | |
276-3M-15 | 276 | 3 | 15 | 92 | |
285-3M-15 | 285 | 3 | 15 | 95 | |
339-3M-12 | 339 | 3 | 12 | 113 | |
339-3M-18 | 339 | 3 | 18 | 113 | Razor Ground Force Go Kart |
345-3M-12 | 345 | 3 | 12 | 115 | |
351-3M-10 | 351 | 3 | 10 | 117 | |
357-3M-9 | 357 | 3 | 9 | 119 | |
357-3M-12 | 357 | 3 | 12 | 119 | |
369-3M-12 | 369 | 3 | 12 | 123 | |
369-3M-14 | 369 | 3 | 14 | 123 | |
369-3M-15 | 369 | 3 | 15 | 123 | |
381-3M-12 | 381 | 3 | 12 | 127 | |
381-3M-15 | 381 | 3 | 15 | 127 | |
384-3M-12 | 384 | 3 | 12 | 128 | Alpha, Jambuster, Pulse Charger, Sharper Image X2, Spartan Sports ES-200, Xcooter 50 |
384-3M-14 | 384 | 3 | 14 | 128 | |
384-3M-15 | 384 | 3 | 15 | 128 | Dolphin Traveler |
387-3M-12 | 387 | 3 | 12 | 129 | |
390-3M-12 | 390 | 3 | 12 | 130 | |
393-3M-12 | 393 | 3 | 12 | 131 | |
399-3M-12 | 399 | 3 | 12 | 133 | Master Shine, Kragen Schucks Checker |
399-3M-14 | 399 | 3 | 14 | 133 | |
399-3M-15 | 399 | 3 | 15 | 133 | IZIP 150 |
399-3M-18 | 399 | 3 | 18 | 133 | |
405-3M-12 | 405 | 3 | 12 | 135 | |
420-3M-12 | 420 | 3 | 12 | 140 | |
423-3M-12 | 423 | 3 | 12 | 141 | |
423-3M-15 | 423 | 3 | 15 | 141 | Buzz Velocity, FX-1 Wahlinger |
432-3M-10 | 432 | 3 | 10 | 144 | |
432-3M-12 | 432 | 3 | 12 | 144 | EZ Rider FX1 |
432-3M-15 | 432 | 3 | 15 | 144 | Jeep |
447-3M-12 | 447 | 3 | 12 | 149 | Bladez Ion 150, Razor E100, E125 s |
462-3M-12 | 462 | 3 | 12 | 154 | |
522-3M-10 | 522 | 3 | 10 | 174 | |
549-3M-14 | 549 | 3 | 14 | 183 | Razor E-Punk |
558-3M-14 | 558 | 3 | 14 | 186 | |
558-3M-15 | 558 | 3 | 15 | 186 | |
570-3M-25 | 570 | 3 | 25 | 190 | |
573-3M-12 | 573 | 3 | 12 | 191 | |
579-3M-12 | 579 | 3 | 12 | 193 | CityBug, Rad2Go |
579-3M-15 | 579 | 3 | 15 | 193 | Buzz Huffy, CityBug Helper |
600-3M-12 | 600 | 3 | 12 | 200 | |
606-3M-12 | 606 | 3 | 12 | 202 | Silver Bomber |
606-3M-20 | 606 | 3 | 20 | 202 | |
612-3M-10 | 612 | 3 | 10 | 204 | Heartland America |
612-3M-11 | 612 | 3 | 11 | 204 | |
612-3M-12 | 612 | 3 | 12 | 204 | |
633-3M-15 | 633 | 3 | 15 | 211 | Buzz Metro |
663-3M-12 | 663 | 3 | 12 | 221 | |
669-3M-15 | 669 | 3 | 15 | 223 | E-Beatle |
684-3M-15 | 684 | 3 | 15 | 228 | |
750-3M-15 | 750 | 3 | 15 | 250 | Fisher-Price Lightning Pac |
882-3M-15 | 882 | 3 | 15 | 294 |
Part Number | Length (mm) | Pitch (mm) | Width (mm) | No. of Teeth | Fit For |
---|---|---|---|---|---|
240-5M-15 | 240 | 5 | 15 | 48 | |
250-5M-15 | 250 | 5 | 15 | 50 | |
255-5M-15 | 255 | 5 | 15 | 51 | |
260-5M-15 | 260 | 5 | 15 | 52 | |
265-5M-12 | 265 | 5 | 12 | 53 | |
265-5M-15 | 265 | 5 | 15 | 53 | |
270-5M-12 | 270 | 5 | 12 | 54 | |
275-5M-15 | 275 | 5 | 15 | 55 | |
280-5M-9 | 280 | 5 | 9 | 56 | |
280-5M-12 | 280 | 5 | 12 | 56 | |
280-5M-15 | 280 | 5 | 15 | 56 | |
285-5M-15 | 285 | 5 | 15 | 57 | |
295-5M-15 | 295 | 5 | 15 | 59 | |
295-5M-25 | 295 | 5 | 25 | 59 | |
300-5M-9 | 300 | 5 | 9 | 60 | |
300-5M-15 | 300 | 5 | 15 | 60 | |
300-5M-30 | 300 | 5 | 30 | 60 | |
320-5M-12 | 320 | 5 | 12 | 64 | |
320-5M-15 | 320 | 5 | 15 | 64 | |
320-5M-20 | 320 | 5 | 20 | 64 | |
320-5M-25 | 320 | 5 | 25 | 64 | Tornado 43cc |
320-5M-30 | 320 | 5 | 30 | 64 | |
330-5M-13 | 330 | 5 | 13 | 66 | |
335-5M-25 | 335 | 5 | 25 | 67 | |
340-5M-15 | 340 | 5 | 15 | 68 | |
340-5M-18 | 340 | 5 | 18 | 68 | |
340-5M-25 | 340 | 5 | 25 | 68 | |
345-5M-15 | 345 | 5 | 15 | 69 | |
350-5M-12 | 350 | 5 | 12 | 70 | |
350-5M-15 | 350 | 5 | 15 | 70 | Exkate Powerboard x-24 |
360-5M-10 | 360 | 5 | 10 | 72 | |
360-5M-11 | 360 | 5 | 11 | 72 | |
360-5M-15 | 360 | 5 | 15 | 72 | |
365-5M-15 | 365 | 5 | 15 | 73 | |
365-5M-25 | 365 | 5 | 25 | 73 | |
370-5M-11 | 370 | 5 | 11 | 74 | |
370-5M-15 | 370 | 5 | 15 | 74 | |
370-5M-25 | 370 | 5 | 25 | 74 | |
375-5M-11 | 375 | 5 | 11 | 75 | |
375-5M-15 | 375 | 5 | 15 | 75 | Lark Mobility |
375-5M-25 | 375 | 5 | 25 | 75 | |
380-5M-15 | 380 | 5 | 15 | 76 | |
385-5M-15 | 385 | 5 | 15 | 77 | |
395-5M-15 | 395 | 5 | 15 | 79 | |
400-5M-12 | 400 | 5 | 12 | 80 | Bubba |
405-5M-15 | 405 | 5 | 15 | 81 | Brose T S C TF-Mag Motor E86001 |
410-5M-15 | 410 | 5 | 15 | 82 | |
425-5M-10 | 425 | 5 | 10 | 85 | |
425-5M-15 | 425 | 5 | 15 | 85 | TRX |
435-5M-9 | 435 | 5 | 9 | 87 | |
435-5M-10 | 435 | 5 | 10 | 87 | |
435-5M-12 | 435 | 5 | 12 | 87 | |
435-5M-15 | 435 | 5 | 15 | 87 | |
450-5M-9 | 450 | 5 | 9 | 90 | Kysor Jet |
450-5M-12 | 450 | 5 | 12 | 90 | |
450-5M-20 | 450 | 5 | 20 | 90 | EMAD 800 |
475-5M-12 | 475 | 5 | 12 | 95 | Exodus X8 |
475-5M-16 | 475 | 5 | 16 | 95 | Exodus |
500-5M-11 | 500 | 5 | 11 | 100 | |
500-5M-15 | 500 | 5 | 15 | 100 | eGo, Voy, ScooterZ III |
500-5M-18 | 500 | 5 | 18 | 100 | PowerQuest Wave, Wave II |
500-5M-20 | 500 | 5 | 20 | 100 | |
500-5M-25 | 500 | 5 | 25 | 100 | |
510-5M-15 | 510 | 5 | 15 | 102 | |
515-5M-15 | 515 | 5 | 15 | 103 | |
520-5M-12 | 520 | 5 | 12 | 104 | |
520-5M-15 | 520 | 5 | 15 | 104 | |
535-5M-15 | 535 | 5 | 15 | 107 | Amplifier A7, Bravo Black Box, Eboarder, Street Jammer, Sunpex Tracker, Tomb Raider, Wizard 2, Zappy Zap Classic |
535-5M-18 | 535 | 5 | 18 | 107 | |
535-5M-20 | 535 | 5 | 20 | 107 | |
535-5M-25 | 535 | 5 | 25 | 107 | |
550-5M-10 | 550 | 5 | 10 | 110 | |
550-5M-11 | 550 | 5 | 11 | 110 | |
550-5M-12 | 550 | 5 | 12 | 110 | |
550-5M-15 | 550 | 5 | 15 | 110 | Cool Sport 24 Volt, Hurricane, Vapor, Vapor x24, Z-Cruiser |
550-5M-18 | 550 | 5 | 18 | 110 | Bullet, Zappy Zap Turbo |
560-5M-12 | 560 | 5 | 12 | 112 | |
560-5M-15 | 560 | 5 | 15 | 112 | Razor E200, E200S s |
560-5M-18 | 560 | 5 | 18 | 112 | |
560-5M-25 | 560 | 5 | 25 | 112 | |
565-5M-15 | 565 | 5 | 15 | 113 | |
575-5M-12 | 575 | 5 | 12 | 115 | Huffy Buzz |
575-5M-15 | 575 | 5 | 15 | 115 | Hubble, Sears Buzz, Sporty 24, Star II, Street Cruiser, Street Jammer, Tornado Mini, Variflex |
575-5M-18 | 575 | 5 | 18 | 115 | |
585-5M-15 | 585 | 5 | 15 | 117 | |
600-5M-10 | 600 | 5 | 10 | 120 | |
600-5M-15 | 600 | 5 | 15 | 120 | City Mantis, E-Raser, ETEK Force, Power Scoot, Reflex, ZZ Cruiser, ZZ Rider, HCF 701, 705 s |
600-5M-18 | 600 | 5 | 18 | 120 | Wicked Wave |
600-5M-20 | 600 | 5 | 20 | 120 | |
610-5M-15 | 610 | 5 | 15 | 122 | Tornado 43cc |
620-5M-15 | 620 | 5 | 15 | 124 | Shocker |
635-5M-15 | 635 | 5 | 15 | 127 | |
635-5M-18 | 635 | 5 | 18 | 127 | |
635-5M-20 | 635 | 5 | 20 | 127 | EZ Rider, Groundhog Shadow |
650-5M-15 | 650 | 5 | 15 | 130 | |
660-5M-15 | 660 | 5 | 15 | 132 | |
665-5M-25 | 665 | 5 | 25 | 133 | |
670-5M-12 | 670 | 5 | 12 | 134 | |
670-5M-15 | 670 | 5 | 15 | 134 | Badsey Hot Scoot |
670-5M-16 | 670 | 5 | 16 | 134 | Cobra |
670-5M-18 | 670 | 5 | 18 | 134 | |
670-5M-20 | 670 | 5 | 20 | 134 | |
670-5M-25 | 670 | 5 | 25 | 134 | |
685-5M-15 | 685 | 5 | 15 | 137 | |
685-5M-18 | 685 | 5 | 18 | 137 | |
695-5M-15 | 695 | 5 | 15 | 139 | |
695-5M-18 | 695 | 5 | 18 | 139 | |
695-5M-25 | 695 | 5 | 25 | 139 | Viza 2 |
700-5M-15 | 700 | 5 | 15 | 140 | Minimoto Sports Racer |
700-5M-18 | 700 | 5 | 18 | 140 | ScooBug |
700-5M-20 | 700 | 5 | 20 | 140 | Charly |
710-5M-15 | 710 | 5 | 15 | 142 | |
740-5M-15 | 740 | 5 | 15 | 148 | Sallor EN-01-40G |
740-5M-18 | 740 | 5 | 18 | 148 | |
740-5M-20 | 740 | 5 | 20 | 148 | Raser EN0140G, Raser FX40CC, THS Gas |
740-5M-25 | 740 | 5 | 25 | 148 | |
750-5M-15 | 750 | 5 | 15 | 150 | EV Scoota |
755-5M-15 | 755 | 5 | 15 | 151 | EZ Rider EX3 |
765-5M-15 | 765 | 5 | 15 | 153 | XCaliber |
770-5M-15 | 770 | 5 | 15 | 154 | |
800-5M-15 | 800 | 5 | 15 | 160 | Cute HCF, Escort, Nomad, Noricar, Rollin-On, X-Shock, HCF 002 301 s, |
810-5M-15 | 810 | 5 | 15 | 162 | |
825-5M-15 | 825 | 5 | 15 | 165 | HCF 707 Pacelite, Pacelite 707, Polaris, XPort SLX |
825-5M-19 | 825 | 5 | 19 | 165 | |
825-5M-20 | 825 | 5 | 20 | 165 | Viza JP Cruiser, HCF 305 s |
835-5M-15 | 835 | 5 | 15 | 167 | |
835-5M-19 | 835 | 5 | 19 | 167 | Vego SX 600 |
850-5M-15 | 850 | 5 | 15 | 170 | |
850-5M-18 | 850 | 5 | 18 | 170 | |
850-5M-20 | 850 | 5 | 20 | 170 | |
850-5M-25 | 850 | 5 | 25 | 170 | |
860-5M-15 | 860 | 5 | 15 | 172 | |
865-5M-15 | 865 | 5 | 15 | 173 | |
890-5M-10 | 890 | 5 | 10 | 178 | |
900-5M-15 | 900 | 5 | 15 | 180 | |
920-5M-15 | 920 | 5 | 15 | 184 | |
920-5M-18 | 920 | 5 | 18 | 184 | |
940-5M-15 | 940 | 5 | 15 | 188 | |
950-5M-15 | 950 | 5 | 15 | 190 | |
980-5M-15 | 980 | 5 | 15 | 196 | Vego iQ 450 |
1000-5M-15 | 1000 | 5 | 15 | 200 | |
1000-5M-18 | 1000 | 5 | 18 | 200 | THS Gas |
1000-5M-25 | 1000 | 5 | 25 | 200 | |
1100-5M-15 | 1100 | 5 | 15 | 220 | |
1195-5M-15 | 1195 | 5 | 15 | 239 |
A global leading supplier of high performance belts for various applications such as machine, agricultural engineering, automotive industry, household industry and others. Plenty of ready stock for up to 30,000 different SKUs. Custom sizes and materials available. Global shipping.
Copyright © 2019 ZZR PARTS All Rights ReservedÂ
Waigang Industrial Zone,
Jiading Area, Shanghai, China
Email:Â [email protected]
31617 Glendale St.
Livonia MI 48150
Phone: 734-427-7700