

Timing-Belt-Trapezoidal-T2.5-T5-T10-MXL-XL-L-H-XH-XXH.
Timing-Belt-HTD-STD-3M-5M-8M-14M-20M-GT1.5-GT2-GT3-GT5-GT8-8YU-S2M-S3M-S4.5-S5M-S8M-S14M.
HTD-Series
| HTD Profile | 2M | 3M | 5M | 8M | 14M | 20M |
| Tooth Pitch t [mm] | 2 | 3 | 5 | 8 | 14 | 20 |
| Tooth Height h [mm] | 0.7 | 1.2 | 2.06 | 3.36 | 6 | 8.4 |
| Overall Belt Thickness H [mm] | 1.3 | 2.4 | 3.8 | 6 | 10 | 13.2 |
| Minimum Pulley Diameter [mm] | 6.37 | 9.55 | 22.28 | 56.02 | 124.78 | 325 |
| Minimum Number of Teeth | 10 | 10 | 14 | 22 | 28 | 34 |
| Unit Mass kg/m (Width: 10mm) | 0.013 | 0.024 | 0.035 | 0.058 | 0.1 | 0.132 |
Imperial-Series
| Imperial Profile | MXL | XL | L | H | XH | XXH |
| Tooth Pitch t [mm] | 2.032 | 5.080 | 9.525 | 12.700 | 22.225 | 31.750 |
| Tooth Pitch t [inches] | 0.080 or 2/25 | 0.200 or 1/5 | 0.375 or 3/8 | 0.500 or 1/2 | 0.875 or 7/8 | 1.250 or 11/4 |
| Tooth Angle 2β [°] | 40 | 50 | 40 | 40 | 40 | 40 |
| Tooth Width Lr [mm] | 1.14 | 2.57 | 4.65 | 6.12 | 12.57 | 19.05 |
| Tooth Height h [mm] | 0.51 | 1.27 | 1.91 | 2.29 | 6.35 | 9.53 |
| Overall Belt Thickness H [mm] | 1.2 | 2.3 | 3.5 | 4.3 | 11.2 | 15.7 |
| Foot Radius Rr [mm] | 0.13 | 0.38 | 0.51 | 1.02 | 1.57 | 2.29 |
| Head Radius Ra [mm] | 0.13 | 0.38 | 0.51 | 1.02 | 1.19 | 1.52 |
| Unit Mass kg/m (Width: 10mm) | 0.012 | 0.021 | 0.035 | 0.041 | 0.110 | 0.147 |
T-Series
| Trapezoidal Profile | T2.5 | T5 | T10 | T20 |
| Tooth Pitch t [mm] | 2.5 | 5 | 10 | 20 |
| Tooth Angle 2β [°] | 40 | 40 | 40 | 40 |
| Tooth Height h [mm] | 0.7 | 1.2 | 2.5 | 5 |
| Overall Belt Thickness H [mm] | 1.3 | 2.2 | 4.5 | 8 |
| Unit Mass kg/m (Width: 10mm) | 0.012 | 0.020 | 0.042 | 0.075 |
GT-Series
| GT Profile | 2GT | 3GT | 5GT | 8GT |
| Tooth Pitch t [mm] | 2 | 3 | 5 | 8 |
| Tooth Height h [mm] | 0.75 | 1.14 | 1.93 | 3.28 |
| Overall Belt Thickness H [mm] | 1.38 | 2.4 | 3.81 | 5.59 |
| Unit Mass kg/m (Width: 10mm) | 0.013 | 0.025 | 0.04 | 0.068 |
STD-Series
| STPD/STS Profile | S2M | S3M | S4.5M | S5M | S8M | S14M |
| Tooth Pitch t [mm] | 2 | 3 | 4.5 | 5 | 8 | 14 |
| Tooth Height h [mm] | 0.76 | 1.14 | 1.71 | 1.91 | 3.05 | 5.3 |
| Overall Belt Thickness H [mm] | 1.36 | 1.9 | 2.81 | 3.4 | 5.3 | 10.2 |
| Unit Mass kg/m (Width: 10mm) | 0.013 | 0.024 | 0.0285 | 0.034 | 0.052 | 0.1 |
RPP-Series
| RPP & Flat Belt Profile | RPP3M P3M | RPP5M P5M | RPP8M P8M | RPP14M P14M |
| Tooth Pitch t [mm] | 3 | 5 | 8 | 14 |
| Tooth Height h [mm] | 1.15 | 1.95 | 3.2 | 6 |
| Overall Belt Thickness H [mm] | 1.9 | 3.5 | 5.4 | 10 |
Poly V-Series
| Poly V Ribbed Profile | PH | PJ | PK | PL | PM |
| Rib Pitch [mm] | 1.6 | 2.34 | 3.56 | 4.7 | 9.4 |
| Belt Thickness [mm] | 2.5 | 3.3 | 4.6 | 7 | 13 |
| Belt Speed [m/s] | 60 | 60 | 50 | 40 | 30 |
| Minimum Pulley Diameter [mm] | 13 | 20 | 45 | 75 | 180 |
| Effective Line Difference [mm] | 0.8 | 1.25 | 1.6 | 3.5 | 5 |
| Weight (kg/m/rib) | 0.0059 | 0.0084 | 0.02 | 0.05 | 0.124 |
Wide Angle V-Series
| Wide Angle Belts Profile | 3M | 5M | 7M | 11M |
| Height of belt h [mm] | 2 | 3 | 6 | 7 |
| Width of belt b [mm] | 3 | 5 | 7 | 11 |
| Weight [kg/m] | 0.005 | 0.015 | 0.035 | 0.07 |
Wedge V-Series
| Wedge Belts Profile | SPZ | SPA | SPB | SPC | 3V/9N | 5V/15N | 8V/25N |
| Belt Top Width bo | 9.7 | 12.7 | 16.3 | 22 | 9 | 15 | 25 |
| Datum Width bd | 8.5 | 11 | 14 | 19 | – | – | – |
| Belt Height h | 8 | 10 | 13 | 18 | 8 | 13 | 23 |
| Recommended Minimum Datum Pulley Diameter dd min | 63 | 90 | 140 | 224 | 67 | 151 | 315 |
| Weight Per Meter (kg/m) | 0.074 | 0.123 | 0.195 | 0.377 | 0.074 | 0.195 | 0.575 |
| Flex Rate (s-1) fB max | 100 | ||||||
| Belt Speed (m/s) vmax | 55* | ||||||
Cogged V-Series
| Wedge Belts Profile Raw Edge Cogged | Top Belt Width bo [mm] | Datum Width bd [mm] | Belt Height h [mm] | Metre Weight [kg/m] |
| XPZ | 9.7 | 8.5 | 8 | 0.065 |
| XPA | 12.7 | 11 | 10 | 0.105 |
| XPB | 16.3 | 14 | 13 | 0.183 |
| XPC | 22 | 19 | 18 | 0.34 |
| 3VX/9NX | 9 | – | 8 | 0.065 |
| 5VX/15NX | 15 | – | 13 | 0.183 |
Classic V-Series
| Classic V-Belts Profile DIN 2215 / ISO 4184 | Belt Top Width bo | Datum Width bd | Belt Height h | Recommended Minimum Datum Pulley Diameter dd min | Weight Per Meter (kg/m) | Flex Rate (s-1) fB max | Belt Speed (m/s) vmax |
| (5) | 5 | 4.2 | 3 | 20 | 0.018 | 80 | 30 |
| Y/6 | 6 | 5.3 | 4 | 28 | 0.026 | 80 | 30 |
| (8) | 8 | 6.7 | 5 | 40 | 0.042 | 80 | 30 |
| Z/10 | 10 | 8.5 | 6 | 50 | 0.064 | 80 | 30 |
| A/13 | 13 | 11 | 8 | 71 | 0.109 | 80 | 30 |
| B/17 | 17 | 14 | 11 | 112 | 0.196 | 80 | 30 |
| (20) | 20 | 17 | 12.5 | 160 | 0.266 | 80 | 30 |
| C/22 | 22 | 19 | 14 | 200 | 0.324 | 80 | 30 |
| (25) | 25 | 21 | 16 | 250 | 0.42 | 80 | 30 |
| D/32 | 32 | 27 | 20 | 355 | 0.69 | 80 | 30 |
| E/40 | 40 | 32 | 25 | 500 | 0.958 | 80 | 30 |
Double Sided V-Series
| Double-Sided V-Belts Profile | AA/HAA | BB/HBB | CC/HCC | DD/HDD | 22 x 22 | 25 x 22 |
| Belt Width b | 13 | 17 | 22 | 32 | 22 | 25 |
| Belt Height h | 10 | 13 | 17 | 25 | 22 | 22 |
| Recommended Minimum Pulley Diameter da min | 80 | 125 | 224 | 355 | 280 | 280 |
| Belt Weight [kg/m] | 0.15 | 0.25 | 0.44 | 0.935 | 0.511 | 0.625 |
| Belt Speed [m/s] | 30 | |||||