Checkweigher-Belts
Checkweigher-Belt
Description
SE-D-PSS Woven Endless Flat Belt – PU | NBR 45~95 Hardness
Specifications
ZZR Model | ZSE-D-PSS | Interchange Belt Code for Nitta | SE-D-PSS |
Thickness [mm] | 2.3 | Minimum Pulley Diameter [mm] | 35 |
Tensile Force [N/cm] | 2350 | Tensile Force at 1% Elongation [N/cm] | 294 |
Tensile Element | Polyester | Coating & Hardness | PU | NBR 45~95 |
Anti-Static | Yes | Operating Temp C | -20 ~ +80 Degrees C |
Surface Color | Black, Yellow, Grey, White, Red, Blue | Conveying Side Surface | Smooth | Rough |
Belt Type | Seamless | Endless | Pulley Side Surface | Rough |
Process | Dipped and Cured Woven Endless | Industrial Applications | Textile Machines, Draw Frame, DTY |
(Note : Custom sizes, colors & materials available upon request)