Checkweigher-Belts
Checkweigher-Belt
Description
SE-B-PSS Woven Endless Flat Belt – PU | NBR 45~95 Hardness
Specifications
ZZR Model | ZSE-B-PSS | Interchange Belt Code for Nitta | SE-B-PSS |
Thickness [mm] | 1.4 | Minimum Pulley Diameter [mm] | 25 |
Tensile Force [N/cm] | 1180 | Tensile Force at 1% Elongation [N/cm] | 147 |
Tensile Element | Polyester | Coating & Hardness | PU | NBR 45~95 |
Anti-Static | Yes | Operating Temp C | -20 ~ +80 Degrees C |
Surface Color | Black, Yellow, Grey, White, Red, Blue | Conveying Side Surface | Smooth | Rough |
Belt Type | Seamless | Endless | Pulley Side Surface | Rough |
Process | Dipped and Cured Woven Endless | Industrial Applications | Textile Machines Draw Frame Bilateral Power Transmission |
(Note : Custom sizes, colors & materials available upon request)