Home / Rubber Timing Belts / Trapezoidal L Rubber Synchronous Timing Belts
L timing belts are most commonly offered in widths of 12.7mm, 19.1mm, 25.4mm and 38.1mm, while custom sizes (lengths, widths and pitches) are available upon request.
L synchronous belts usually consist of neoprene body, fiberglass cord and nylon tooth facing, while custom materials available upon request. Special cords include aramid (kevlar), steel and carbon fiber
Part Number | Length (inch) | Length (mm) | Pitch (inch) | Pitch (mm) | Width (inch) | Width (mm) | No. of Teeth |
---|---|---|---|---|---|---|---|
67L050 | 67L-12.7 | 6.7 | 171.45 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 18 |
67L075 | 67L-19.1 | 6.7 | 171.45 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 18 |
67L100 | 67L-25.4 | 6.7 | 171.45 | 0.375" | 9.525 | 1" | 25.4 | 18 |
67L150 | 67L-38.1 | 6.7 | 171.45 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 18 |
98L050 | 98L-12.7 | 9.8 | 247.65 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 26 |
98L075 | 98L-19.1 | 9.8 | 247.65 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 26 |
98L100 | 98L-25.4 | 9.8 | 247.65 | 0.375" | 9.525 | 1" | 25.4 | 26 |
98L150 | 98L-38.1 | 9.8 | 247.65 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 26 |
100L050 | 100L-12.7 | 10 | 257.18 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 27 |
100L075 | 100L-19.1 | 10 | 257.18 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 27 |
100L100 | 100L-25.4 | 10 | 257.18 | 0.375" | 9.525 | 1" | 25.4 | 27 |
100L150 | 100L-38.1 | 10 | 257.18 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 27 |
109L050 | 109L-12.7 | 10.9 | 276.23 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 29 |
109L075 | 109L-19.1 | 10.9 | 276.23 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 29 |
109L100 | 109L-25.4 | 10.9 | 276.23 | 0.375" | 9.525 | 1" | 25.4 | 29 |
109L150 | 109L-38.1 | 10.9 | 276.23 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 29 |
113L050 | 113L-12.7 | 11.3 | 285.75 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 30 |
113L075 | 113L-19.1 | 11.3 | 285.75 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 30 |
113L100 | 113L-25.4 | 11.3 | 285.75 | 0.375" | 9.525 | 1" | 25.4 | 30 |
113L150 | 113L-38.1 | 11.3 | 285.75 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 30 |
120L050 | 120L-12.7 | 12 | 304.8 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 32 |
120L075 | 120L-19.1 | 12 | 304.8 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 32 |
120L100 | 120L-25.4 | 12 | 304.8 | 0.375" | 9.525 | 1" | 25.4 | 32 |
120L150 | 120L-38.1 | 12 | 304.8 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 32 |
124L050 | 124L-12.7 | 12.4 | 314.33 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 33 |
124L075 | 124L-19.1 | 12.4 | 314.33 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 33 |
124L100 | 124L-25.4 | 12.4 | 314.33 | 0.375" | 9.525 | 1" | 25.4 | 33 |
124L150 | 124L-38.1 | 12.4 | 314.33 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 33 |
130L050 | 130L-12.7 | 13 | 333.38 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 35 |
130L075 | 130L-19.1 | 13 | 333.38 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 35 |
130L100 | 130L-25.4 | 13 | 333.38 | 0.375" | 9.525 | 1" | 25.4 | 35 |
130L150 | 130L-38.1 | 13 | 333.38 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 35 |
132L050 | 132L-12.7 | 13.2 | 333.38 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 35 |
132L075 | 132L-19.1 | 13.2 | 333.38 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 35 |
132L100 | 132L-25.4 | 13.2 | 333.38 | 0.375" | 9.525 | 1" | 25.4 | 35 |
132L150 | 132L-38.1 | 13.2 | 333.38 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 35 |
135L050 | 135L-12.7 | 13.5 | 342.9 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 36 |
135L075 | 135L-19.1 | 13.5 | 342.9 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 36 |
135L100 | 135L-25.4 | 13.5 | 342.9 | 0.375" | 9.525 | 1" | 25.4 | 36 |
135L150 | 135L-38.1 | 13.5 | 342.9 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 36 |
140L050 | 140L-12.7 | 14 | 352.43 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 37 |
140L075 | 140L-19.1 | 14 | 352.43 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 37 |
140L100 | 140L-25.4 | 14 | 352.43 | 0.375" | 9.525 | 1" | 25.4 | 37 |
140L150 | 140L-38.1 | 14 | 352.43 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 37 |
143L050 | 143L-12.7 | 14.3 | 361.95 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 38 |
143L075 | 143L-19.1 | 14.3 | 361.95 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 38 |
143L100 | 143L-25.4 | 14.3 | 361.95 | 0.375" | 9.525 | 1" | 25.4 | 38 |
143L150 | 143L-38.1 | 14.3 | 361.95 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 38 |
146L050 | 146L-12.7 | 14.6 | 371.48 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 39 |
146L075 | 146L-19.1 | 14.6 | 371.48 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 39 |
146L100 | 146L-25.4 | 14.6 | 371.48 | 0.375" | 9.525 | 1" | 25.4 | 39 |
146L150 | 146L-38.1 | 14.6 | 371.48 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 39 |
150L050 | 150L-12.7 | 15 | 381 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 40 |
150L075 | 150L-19.1 | 15 | 381 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 40 |
150L100 | 150L-25.4 | 15 | 381 | 0.375" | 9.525 | 1" | 25.4 | 40 |
150L150 | 150L-38.1 | 15 | 381 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 40 |
154L050 | 154L-12.7 | 15.4 | 390.53 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 41 |
154L075 | 154L-19.1 | 15.4 | 390.53 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 41 |
154L100 | 154L-25.4 | 15.4 | 390.53 | 0.375" | 9.525 | 1" | 25.4 | 41 |
154L150 | 154L-38.1 | 15.4 | 390.53 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 41 |
157L050 | 157L-12.7 | 15.7 | 400.05 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 42 |
157L075 | 157L-19.1 | 15.7 | 400.05 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 42 |
157L100 | 157L-25.4 | 15.7 | 400.05 | 0.375" | 9.525 | 1" | 25.4 | 42 |
157L150 | 157L-38.1 | 15.7 | 400.05 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 42 |
158L050 | 158L-12.7 | 15.8 | 400.05 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 42 |
158L075 | 158L-19.1 | 15.8 | 400.05 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 42 |
158L100 | 158L-25.4 | 15.8 | 400.05 | 0.375" | 9.525 | 1" | 25.4 | 42 |
158L150 | 158L-38.1 | 15.8 | 400.05 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 42 |
160L050 | 160L-12.7 | 16 | 409.58 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 43 |
160L075 | 160L-19.1 | 16 | 409.58 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 43 |
160L100 | 160L-25.4 | 16 | 409.58 | 0.375" | 9.525 | 1" | 25.4 | 43 |
160L150 | 160L-38.1 | 16 | 409.58 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 43 |
161L050 | 161L-12.7 | 16.1 | 409.58 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 43 |
161L075 | 161L-19.1 | 16.1 | 409.58 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 43 |
161L100 | 161L-25.4 | 16.1 | 409.58 | 0.375" | 9.525 | 1" | 25.4 | 43 |
161L150 | 161L-38.1 | 16.1 | 409.58 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 43 |
165L050 | 165L-12.7 | 16.5 | 419.1 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 44 |
165L075 | 165L-19.1 | 16.5 | 419.1 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 44 |
165L100 | 165L-25.4 | 16.5 | 419.1 | 0.375" | 9.525 | 1" | 25.4 | 44 |
165L150 | 165L-38.1 | 16.5 | 419.1 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 44 |
169L050 | 169L-12.7 | 16.9 | 428.63 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 45 |
169L075 | 169L-19.1 | 16.9 | 428.63 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 45 |
169L100 | 169L-25.4 | 16.9 | 428.63 | 0.375" | 9.525 | 1" | 25.4 | 45 |
169L150 | 169L-38.1 | 16.9 | 428.63 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 45 |
173L050 | 173L-12.7 | 17.3 | 438.15 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 46 |
173L075 | 173L-19.1 | 17.3 | 438.15 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 46 |
173L100 | 173L-25.4 | 17.3 | 438.15 | 0.375" | 9.525 | 1" | 25.4 | 46 |
173L150 | 173L-38.1 | 17.3 | 438.15 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 46 |
176L050 | 176L-12.7 | 17.6 | 447.68 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 47 |
176L075 | 176L-19.1 | 17.6 | 447.68 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 47 |
176L100 | 176L-25.4 | 17.6 | 447.68 | 0.375" | 9.525 | 1" | 25.4 | 47 |
176L150 | 176L-38.1 | 17.6 | 447.68 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 47 |
177L050 | 177L-12.7 | 17.7 | 447.68 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 47 |
177L075 | 177L-19.1 | 17.7 | 447.68 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 47 |
177L100 | 177L-25.4 | 17.7 | 447.68 | 0.375" | 9.525 | 1" | 25.4 | 47 |
177L150 | 177L-38.1 | 17.7 | 447.68 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 47 |
180L050 | 180L-12.7 | 18 | 457.2 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 48 |
180L075 | 180L-19.1 | 18 | 457.2 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 48 |
180L100 | 180L-25.4 | 18 | 457.2 | 0.375" | 9.525 | 1" | 25.4 | 48 |
180L150 | 180L-38.1 | 18 | 457.2 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 48 |
185L050 | 185L-12.7 | 18.5 | 466.73 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 49 |
185L075 | 185L-19.1 | 18.5 | 466.73 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 49 |
185L100 | 185L-25.4 | 18.5 | 466.73 | 0.375" | 9.525 | 1" | 25.4 | 49 |
185L150 | 185L-38.1 | 18.5 | 466.73 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 49 |
187L050 | 187L-12.7 | 18.7 | 476.25 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 50 |
187L075 | 187L-19.1 | 18.7 | 476.25 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 50 |
187L100 | 187L-25.4 | 18.7 | 476.25 | 0.375" | 9.525 | 1" | 25.4 | 50 |
187L150 | 187L-38.1 | 18.7 | 476.25 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 50 |
191L050 | 191L-12.7 | 19.1 | 485.78 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 51 |
191L075 | 191L-19.1 | 19.1 | 485.78 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 51 |
191L100 | 191L-25.4 | 19.1 | 485.78 | 0.375" | 9.525 | 1" | 25.4 | 51 |
191L150 | 191L-38.1 | 19.1 | 485.78 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 51 |
195L050 | 195L-12.7 | 19.5 | 495.3 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 52 |
195L075 | 195L-19.1 | 19.5 | 495.3 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 52 |
195L100 | 195L-25.4 | 19.5 | 495.3 | 0.375" | 9.525 | 1" | 25.4 | 52 |
195L150 | 195L-38.1 | 19.5 | 495.3 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 52 |
198L050 | 198L-12.7 | 19.8 | 504.83 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 53 |
198L075 | 198L-19.1 | 19.8 | 504.83 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 53 |
198L100 | 198L-25.4 | 19.8 | 504.83 | 0.375" | 9.525 | 1" | 25.4 | 53 |
198L150 | 198L-38.1 | 19.8 | 504.83 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 53 |
200L050 | 200L-12.7 | 20 | 504.83 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 53 |
200L075 | 200L-19.1 | 20 | 504.83 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 53 |
200L100 | 200L-25.4 | 20 | 504.83 | 0.375" | 9.525 | 1" | 25.4 | 53 |
200L150 | 200L-38.1 | 20 | 504.83 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 53 |
203L050 | 203L-12.7 | 20.3 | 514.35 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 54 |
203L075 | 203L-19.1 | 20.3 | 514.35 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 54 |
203L100 | 203L-25.4 | 20.3 | 514.35 | 0.375" | 9.525 | 1" | 25.4 | 54 |
203L150 | 203L-38.1 | 20.3 | 514.35 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 54 |
206L050 | 206L-12.7 | 20.6 | 523.88 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 55 |
206L075 | 206L-19.1 | 20.6 | 523.88 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 55 |
206L100 | 206L-25.4 | 20.6 | 523.88 | 0.375" | 9.525 | 1" | 25.4 | 55 |
206L150 | 206L-38.1 | 20.6 | 523.88 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 55 |
210L050 | 210L-12.7 | 21 | 533.4 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 56 |
210L075 | 210L-19.1 | 21 | 533.4 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 56 |
210L100 | 210L-25.4 | 21 | 533.4 | 0.375" | 9.525 | 1" | 25.4 | 56 |
210L150 | 210L-38.1 | 21 | 533.4 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 56 |
214L050 | 214L-12.7 | 21.4 | 542.93 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 57 |
214L075 | 214L-19.1 | 21.4 | 542.93 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 57 |
214L100 | 214L-25.4 | 21.4 | 542.93 | 0.375" | 9.525 | 1" | 25.4 | 57 |
214L150 | 214L-38.1 | 21.4 | 542.93 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 57 |
217L050 | 217L-12.7 | 21.7 | 552.45 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 58 |
217L075 | 217L-19.1 | 21.7 | 552.45 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 58 |
217L100 | 217L-25.4 | 21.7 | 552.45 | 0.375" | 9.525 | 1" | 25.4 | 58 |
217L150 | 217L-38.1 | 21.7 | 552.45 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 58 |
220L050 | 220L-12.7 | 22 | 561.98 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 59 |
220L075 | 220L-19.1 | 22 | 561.98 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 59 |
220L100 | 220L-25.4 | 22 | 561.98 | 0.375" | 9.525 | 1" | 25.4 | 59 |
220L150 | 220L-38.1 | 22 | 561.98 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 59 |
225L050 | 225L-12.7 | 22.5 | 571.5 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 60 |
225L075 | 225L-19.1 | 22.5 | 571.5 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 60 |
225L100 | 225L-25.4 | 22.5 | 571.5 | 0.375" | 9.525 | 1" | 25.4 | 60 |
225L150 | 225L-38.1 | 22.5 | 571.5 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 60 |
230L050 | 230L-12.7 | 23 | 581.03 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 61 |
230L075 | 230L-19.1 | 23 | 581.03 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 61 |
230L100 | 230L-25.4 | 23 | 581.03 | 0.375" | 9.525 | 1" | 25.4 | 61 |
230L150 | 230L-38.1 | 23 | 581.03 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 61 |
233L050 | 233L-12.7 | 23.3 | 590.55 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 62 |
233L075 | 233L-19.1 | 23.3 | 590.55 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 62 |
233L100 | 233L-25.4 | 23.3 | 590.55 | 0.375" | 9.525 | 1" | 25.4 | 62 |
233L150 | 233L-38.1 | 23.3 | 590.55 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 62 |
234L050 | 234L-12.7 | 23.4 | 590.55 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 62 |
234L075 | 234L-19.1 | 23.4 | 590.55 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 62 |
234L100 | 234L-25.4 | 23.4 | 590.55 | 0.375" | 9.525 | 1" | 25.4 | 62 |
234L150 | 234L-38.1 | 23.4 | 590.55 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 62 |
236L050 | 236L-12.7 | 23.6 | 600.08 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 63 |
236L075 | 236L-19.1 | 23.6 | 600.08 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 63 |
236L100 | 236L-25.4 | 23.6 | 600.08 | 0.375" | 9.525 | 1" | 25.4 | 63 |
236L150 | 236L-38.1 | 23.6 | 600.08 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 63 |
240L050 | 240L-12.7 | 24 | 609.6 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 64 |
240L075 | 240L-19.1 | 24 | 609.6 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 64 |
240L100 | 240L-25.4 | 24 | 609.6 | 0.375" | 9.525 | 1" | 25.4 | 64 |
240L150 | 240L-38.1 | 24 | 609.6 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 64 |
244L050 | 244L-12.7 | 24.4 | 619.13 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 65 |
244L075 | 244L-19.1 | 24.4 | 619.13 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 65 |
244L100 | 244L-25.4 | 24.4 | 619.13 | 0.375" | 9.525 | 1" | 25.4 | 65 |
244L150 | 244L-38.1 | 24.4 | 619.13 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 65 |
248L050 | 248L-12.7 | 24.8 | 628.65 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 66 |
248L075 | 248L-19.1 | 24.8 | 628.65 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 66 |
248L100 | 248L-25.4 | 24.8 | 628.65 | 0.375" | 9.525 | 1" | 25.4 | 66 |
248L150 | 248L-38.1 | 24.8 | 628.65 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 66 |
250L050 | 250L-12.7 | 25 | 638.18 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 67 |
250L075 | 250L-19.1 | 25 | 638.18 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 67 |
250L100 | 250L-25.4 | 25 | 638.18 | 0.375" | 9.525 | 1" | 25.4 | 67 |
250L150 | 250L-38.1 | 25 | 638.18 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 67 |
251L050 | 251L-12.7 | 25.1 | 638.18 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 67 |
251L075 | 251L-19.1 | 25.1 | 638.18 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 67 |
251L100 | 251L-25.4 | 25.1 | 638.18 | 0.375" | 9.525 | 1" | 25.4 | 67 |
251L150 | 251L-38.1 | 25.1 | 638.18 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 67 |
255L050 | 255L-12.7 | 25.5 | 647.7 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 68 |
255L075 | 255L-19.1 | 25.5 | 647.7 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 68 |
255L100 | 255L-25.4 | 25.5 | 647.7 | 0.375" | 9.525 | 1" | 25.4 | 68 |
255L150 | 255L-38.1 | 25.5 | 647.7 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 68 |
258L050 | 258L-12.7 | 25.8 | 657.23 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 69 |
258L075 | 258L-19.1 | 25.8 | 657.23 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 69 |
258L100 | 258L-25.4 | 25.8 | 657.23 | 0.375" | 9.525 | 1" | 25.4 | 69 |
258L150 | 258L-38.1 | 25.8 | 657.23 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 69 |
260L050 | 260L-12.7 | 26 | 657.23 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 69 |
260L075 | 260L-19.1 | 26 | 657.23 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 69 |
260L100 | 260L-25.4 | 26 | 657.23 | 0.375" | 9.525 | 1" | 25.4 | 69 |
260L150 | 260L-38.1 | 26 | 657.23 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 69 |
263L050 | 263L-12.7 | 26.3 | 666.75 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 70 |
263L075 | 263L-19.1 | 26.3 | 666.75 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 70 |
263L100 | 263L-25.4 | 26.3 | 666.75 | 0.375" | 9.525 | 1" | 25.4 | 70 |
263L150 | 263L-38.1 | 26.3 | 666.75 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 70 |
265L050 | 265L-12.7 | 26.5 | 676.28 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 71 |
265L075 | 265L-19.1 | 26.5 | 676.28 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 71 |
265L100 | 265L-25.4 | 26.5 | 676.28 | 0.375" | 9.525 | 1" | 25.4 | 71 |
265L150 | 265L-38.1 | 26.5 | 676.28 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 71 |
270L050 | 270L-12.7 | 27 | 685.8 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 72 |
270L075 | 270L-19.1 | 27 | 685.8 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 72 |
270L100 | 270L-25.4 | 27 | 685.8 | 0.375" | 9.525 | 1" | 25.4 | 72 |
270L150 | 270L-38.1 | 27 | 685.8 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 72 |
275L050 | 275L-12.7 | 27.5 | 695.33 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 73 |
275L075 | 275L-19.1 | 27.5 | 695.33 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 73 |
275L100 | 275L-25.4 | 27.5 | 695.33 | 0.375" | 9.525 | 1" | 25.4 | 73 |
275L150 | 275L-38.1 | 27.5 | 695.33 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 73 |
277L050 | 277L-12.7 | 27.7 | 704.85 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 74 |
277L075 | 277L-19.1 | 27.7 | 704.85 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 74 |
277L100 | 277L-25.4 | 27.7 | 704.85 | 0.375" | 9.525 | 1" | 25.4 | 74 |
277L150 | 277L-38.1 | 27.7 | 704.85 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 74 |
278L050 | 278L-12.7 | 27.8 | 704.85 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 74 |
278L075 | 278L-19.1 | 27.8 | 704.85 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 74 |
278L100 | 278L-25.4 | 27.8 | 704.85 | 0.375" | 9.525 | 1" | 25.4 | 74 |
278L150 | 278L-38.1 | 27.8 | 704.85 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 74 |
280L050 | 280L-12.7 | 28 | 714.38 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 75 |
280L075 | 280L-19.1 | 28 | 714.38 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 75 |
280L100 | 280L-25.4 | 28 | 714.38 | 0.375" | 9.525 | 1" | 25.4 | 75 |
280L150 | 280L-38.1 | 28 | 714.38 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 75 |
285L050 | 285L-12.7 | 28.5 | 723.9 | 0.375" | 9.525 | 0.5" | 1/2" | 12.7 | 76 |
285L075 | 285L-19.1 | 28.5 | 723.9 | 0.375" | 9.525 | 0.75" | 3/4" | 19.1 | 76 |
285L100 | 285L-25.4 | 28.5 | 723.9 | 0.375" | 9.525 | 1" | 25.4 | 76 |
285L150 | 285L-38.1 | 28.5 | 723.9 | 0.375" | 9.525 | 1.5" | 1-1/2" | 38.1 | 76 |
