Generic filters
Search in title
Search in content
Search in excerpt

PU Open Timing Belt

PU-Open-Timing-Belt-HTD-STD-3M-5M-8M-S2M-S3M-S4.5-S5M-S8M-T2.5-T5-T10-AT3-AT5-AT10-MXL-L-H-XL._.
Welded Jointed PU Timing Belts Open-Linear-Ended-PU-Timing-Belt-HTD-STD-3M-5M-8M-S2M-S3M-S4.5-S5M-S8M-T2.5-T5-T10-AT3-AT5-AT10-MXL-L-H-XL

Polyurethane open-ended timing belts are intended for linear applications, lifting, equipment and elevator.

PU Open Timing Belts are made of extruded, thermoplastic polyurethane with tension cords parallel to the edges.

In addition, PU Open Timing Belt can also be provided a fabric covering on the tooth side in order to reduce friction and noise. Fabric can also be applied to the belt back.

Part NoProfilePitch [mm]MaterialsTypeWidth [mm]
PU Open T2.5T2.52.5PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open T5T55PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open T10T1010PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open T20T2020PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open AT3AT33PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open AT5AT55PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open AT10AT1010PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open AT15AT1515PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open AT20AT2020PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open ATN10ATN1010PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open ATN12.7ATN12.712.7PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open ATN20ATN2020PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open ATL5ATL55PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open ATL10ATL1010PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open ATL20ATL2020PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open HTD 3MHTD3M3PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open HTD 5MHTD5M5PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open HTD 8MHTD8M8PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open HTD 14MHTD14M14PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open HTD 20MHTD20M20PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open STD S3MSTD3M3PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open STD S5MSTD5M5PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open STD S8MSTD8M8PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open STD S14MSTD14M14PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open RPP5MRPP5M5PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open RPP8MRPP8M8PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open RPP14MRPP14M14PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open LL9.525PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open XLXL5.08PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open HH12.7PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open XHXH22.225PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm
PU Open XXHXXH31.75PolyurethaneOpen4 6 8 10 12 15 16 18 20 25 30 32 35 40 50 75 85 100 mm

Mechanical properties

– Friction / adhesion
– Abrasion resistance
– Wear resistance
– Release
– Cut resistance
– Compressibility

Physical properties

– Antistatic
– Electrical conductivity
– Flame retardant
– Cold resistance
– Hydrolysis resistance

Chemical properties

– Oil and fat resistance
– Food approved
– Easy to clean
– Acid and base resistance
– Ozone and UV resistance