Home / Flat Belts / Folder-Gluer Belts
Folder gluer belts play a crucial role in machines designed for automating the production of cardboard boxes and paper packaging. These machines are usually intricately designed and depend on several precisely operating belts to function effectively.
Folder-Gluer Belts are developed for your specific application requirements in cardboard converting, paper manufacturing and processing. Folder-Gluer Flat Belt applications include folder-gluer belts, processing belts, tubewinder belts, feeder belts and folder and transport belts.
Folder-Gluer Belts are potential replacement belts for folder gluers such as Bobst, IPBM, Jagenberg, Kohmann, Post, Tanabe, Western Slope (WSI), Vega, J & L, Signature, SBL, Sugano, DGM.
Folder-Gluer Flat Belts are available in thicknesses of 1, 1.5, 2, 2.5, 3, 4, 5, 5.5, 6, 8 mm, while custom materials available upon request.
Model | Thickness | Length | Width | Fit for | OEM |
---|---|---|---|---|---|
1270-5M-30 x 4.2 | 4.2 mm | 1270 mm | 30 mm | Bobst | 1104 2447 00, 1104 2448 00 |
20 x 2820 x 4 | 4 mm | 2820 mm | 20 mm | Bobst | 1104 2524 00 |
20 x 2970 x 4 | 4 mm | 2970 mm | 20 mm | Bobst | 1104 2944 00 |
20 x 780 x 4 | 4 mm | 780 mm | 20 mm | Bobst | 1104 2937 00 |
25 x 1110 x 6.5 | 6.5 mm | 1110 mm | 25 mm | Bobst | 1104 2830 00, 1104 3079 00, 1104 2928 00, 1104 3063 00 |
25 x 1500 x 6.5 | 6.5 mm | 1500 mm | 25 mm | Bobst | 1104 1604 00, 1104 1827 00 |
25 x 1525 x 6.5 | 6.5 mm | 1525 mm | 25 mm | Bobst | 1104 1894 00, 1104 1895 00 |
25 x 1525 x 8.5 | 8.5 mm | 1525 mm | 25 mm | Bobst | 1104 2389 00, 1104 2398 00 |
25 x 670 x 4 | 4 mm | 670 mm | 25 mm | Bobst | 1104 1602 00 |
30 x 1210 x 6.5 | 6.5 mm | 1210 mm | 30 mm | Bobst | 1104 3122 00, 1104 3123 00, 1104 3196 00, 1104 3249 00 |
40 x 1640 x 6.5 | 6.5 mm | 1640 mm | 40 mm | Bobst | 1104 3268 00, 1104 3272 00 |
44 x 1760 x 6.5 | 6.5 mm | 1760 mm | 44 mm | Bobst | 1104 2103 00, 1104 2229 00 |
49.2 x 4102 x 8 | 8 mm | 4102 mm | 49.2 mm | J & L Manufacturing | |
25 x 915 x 6 | 6 mm | 915 mm | 25 mm | Jagenberg | 6504.08085 |
25 x 1200 x 6 | 6 mm | 1200 mm | 25 mm | Jagenberg | 6539.08189 |
25 x 1200 x 8 | 8 mm | 1200 mm | 25 mm | Jagenberg | 6507.08075, 6556.34015 |
25 x 1300 x 10 | 10 mm | 1300 mm | 25 mm | Jagenberg | 6556.34021, 6556.0833 |
36 x 1200 x 8 | 8 mm | 1200 mm | 36 mm | Jagenberg | 6508.34003, 6528.55079 |
36 x 1300 x 10 | 10 mm | 1300 mm | 36 mm | Jagenberg | 6540.38264, 6558.34003 |
36 x 1650 x 10 | 10 mm | 1650 mm | 36 mm | Jagenberg | 6549.04003 |
36 x 3200 x 3 | 3 mm | 3200 mm | 36 mm | Jagenberg | 6585.40137 |
24 x 3490 x 3 | 3 mm | 3490 mm | 24 mm | Jagenberg | |
25 x 1420 x 8 | 8 mm | 1420 mm | 25 mm | Kohmann | F75/105/135-B8 |
35 x 1250 x 6 | 6 mm | 1250 mm | 35 mm | Tanabe | |
35 x 1535 x 8 | 8 mm | 1535 mm | 35 mm | Tanabe | |
60 x 1535 x 8 | 8 mm | 1535 mm | 60 mm | Tanabe | |
25 x 1350 x 8 | 8 mm | 1350 mm | 25 mm | Vega | BAH 1350 X 25/F |
28 x 1850 x 8 | 8 mm | 1850 mm | 28 mm | Vega | BAH 1850 X 28/F |
30 x 1285 x 8 | 8 mm | 1285 mm | 30 mm | Signature | |
1.25" x 46.25" x .260" | .260" | 46.25" | 1.25" | IPBM | 50501252 |
1.25" x 47.875" x .260" | .260" | 47.875" | 1.25" | IPBM | 50501433 |
1.50" x 37" x .260" | .260" | 37" | 1.50" | IPBM | 50501254 |
1.50" x 46" x .260" | .260" | 46" | 1.50" | IPBM | 50501255 |
1.50" x 46" x .375" | .375" | 46" | 1.50" | IPBM | 50501256 |
1.50" x 51" x .375" | .375" | 51" | 1.50" | IPBM | 50501257 |
1.50" x 62.832" x .313" | .313" | 62.832" | 1.50" | Post-Bobst | 100758 |
2.50" x 62.832" x .313" | .313" | 62.832" | 2.50" | Post-Bobst | 100759 |
1.50" x 67.938" x .313" | .313" | 67.938" | 1.50" | Post-Bobst | 100938 |
2.50" x 67.938" x .313" | .313" | 67.938" | 2.50" | Post-Bobst | 100939 |
1.50" x 58.118" x .313" | .313" | 58.118" | 1.50" | Post-Bobst | 112572 |
2.50" x 58.118" x .313" | .313" | 58.118" | 2.50" | Post-Bobst | 112573 |
1.50" x 50" x .313" | .313" | 50" | 1.50" | Post-Bobst | 126594, 131899 |
2.50" x 50" x .313" | .313" | 50" | 2.50" | Post-Bobst | 126959 |
1.50" x 50" x .295" | .295" | 50" | 1.50" | Western Slope Industries (WSI) | W907063 |
1.50" x 80" x .295" | .295" | 80" | 1.50" | Western Slope Industries (WSI) | W907149, W907223 |
1.50" x 61" x .295" | .295" | 61" | 1.50" | Western Slope Industries (WSI) | W907309 |
450-60 | 4 5 6 7 8 9 10 mm | 450 mm | 60 mm | ||
455-60 | 4 5 6 7 8 9 10 mm | 455 mm | 60 mm | ||
458-46 | 4 5 6 7 8 9 10 mm | 458 mm | 46 mm | ||
600-20 | 4 5 6 7 8 9 10 mm | 600 mm | 20 mm | ||
600-40 | 4 5 6 7 8 9 10 mm | 600 mm | 40 mm | ||
610-25 | 4 5 6 7 8 9 10 mm | 610 mm | 25 mm | ||
630-25 | 4 5 6 7 8 9 10 mm | 630 mm | 25 mm | ||
650-25 | 4 5 6 7 8 9 10 mm | 650 mm | 25 mm | ||
800-20 | 4 5 6 7 8 9 10 mm | 800 mm | 20 mm | ||
800-25 | 4 5 6 7 8 9 10 mm | 800 mm | 25 mm | ||
810-20 | 4 5 6 7 8 9 10 mm | 810 mm | 20 mm | ||
880-110 | 4 5 6 7 8 9 10 mm | 880 mm | 110 mm | ||
940-25 | 4 5 6 7 8 9 10 mm | 940 mm | 25 mm | ||
980-25 | 4 5 6 7 8 9 10 mm | 980 mm | 25 mm | ||
1000-25 | 4 5 6 7 8 9 10 mm | 1000 mm | 25 mm | ||
1050-25 | 4 5 6 7 8 9 10 mm | 1050 mm | 25 mm | ||
1100-25 | 4 5 6 7 8 9 10 mm | 1100 mm | 25 mm | ||
1115-25 | 4 5 6 7 8 9 10 mm | 1115 mm | 25 mm | ||
1115-30 | 4 5 6 7 8 9 10 mm | 1115 mm | 30 mm | ||
1116-100 | 4 5 6 7 8 9 10 mm | 1116 mm | 100 mm | ||
1120-25 | 4 5 6 7 8 9 10 mm | 1120 mm | 25 mm | ||
1120-40 | 4 5 6 7 8 9 10 mm | 1120 mm | 40 mm | ||
1150-25 | 4 5 6 7 8 9 10 mm | 1150 mm | 25 mm | ||
1200-25 | 4 5 6 7 8 9 10 mm | 1200 mm | 25 mm | ||
1200-30 | 4 5 6 7 8 9 10 mm | 1200 mm | 30 mm | ||
1230-100 | 4 5 6 7 8 9 10 mm | 1230 mm | 100 mm | ||
1250-25 | 4 5 6 7 8 9 10 mm | 1250 mm | 25 mm | ||
1280-40 | 4 5 6 7 8 9 10 mm | 1280 mm | 40 mm | ||
1280-100 | 4 5 6 7 8 9 10 mm | 1280 mm | 100 mm | ||
1300-25 | 4 5 6 7 8 9 10 mm | 1300 mm | 25 mm | ||
1350-25 | 4 5 6 7 8 9 10 mm | 1350 mm | 25 mm | ||
1400-100 | 4 5 6 7 8 9 10 mm | 1400 mm | 100 mm | ||
1480-100 | 4 5 6 7 8 9 10 mm | 1480 mm | 100 mm | ||
1500-35 | 4 5 6 7 8 9 10 mm | 1500 mm | 35 mm | ||
1500-40 | 4 5 6 7 8 9 10 mm | 1500 mm | 40 mm | ||
1500-50 | 4 5 6 7 8 9 10 mm | 1500 mm | 50 mm | ||
1530-40 | 4 5 6 7 8 9 10 mm | 1530 mm | 40 mm | ||
1535-25 | 4 5 6 7 8 9 10 mm | 1535 mm | 25 mm | ||
1535-30 | 4 5 6 7 8 9 10 mm | 1535 mm | 30 mm | ||
1535-35 | 4 5 6 7 8 9 10 mm | 1535 mm | 35 mm | ||
1535-40 | 4 5 6 7 8 9 10 mm | 1535 mm | 40 mm | ||
1535-50 | 4 5 6 7 8 9 10 mm | 1535 mm | 50 mm | ||
1535-55 | 4 5 6 7 8 9 10 mm | 1535 mm | 55 mm | ||
1535-60 | 4 5 6 7 8 9 10 mm | 1535 mm | 60 mm | ||
1550-35 | 4 5 6 7 8 9 10 mm | 1550 mm | 35 mm | ||
1880-30 | 4 5 6 7 8 9 10 mm | 1880 mm | 30 mm | ||
1930-70 | 4 5 6 7 8 9 10 mm | 1930 mm | 70 mm |
HABASIT | NITTA | ZZR Model | Traction Layer | Conveying Side Surface | Thickness [mm] | Mass Weight [kg/sqm] | Minimum Diameter [mm] | Tensile Force [N/mm] | Nominal Peripheral Force [N/mm] |
---|---|---|---|---|---|---|---|---|---|
HC-14-30D | TH-30GG | Polyester (PET) | Rough | 3 | 3.5 | 40 | 5 | 12 | |
CT-18-30E | TH-30GG | Polyester (PET) | Rough | 3 | 3.5 | 40 | 5 | 12 | |
HC-14-40D | TH-40GG | Polyester (PET) | Rough | 4 | 4.8 | 60 | 5 | 12 | |
CT-18-40E | TH-40GG | Polyester (PET) | Rough | 4 | 4.8 | 60 | 5 | 12 | |
S-10-30 | DG1/30 | Polyamide (PA) | Rough | 3 | 3.4 | 50 | 5 | 12 | |
XVT-2237 | DG1/30 | Polyamide (PA) | Rough | 3 | 3.4 | 50 | 5 | 12 | |
XVT-2205 | DG1/30 | Polyamide (PA) | Rough | 3 | 3.4 | 50 | 5 | 12 | |
S-10-40 | DG1/40 | Polyamide (PA) | Rough | 4 | 4.6 | 50 | 5 | 12 | |
XVT-2238 | DG1/40 | Polyamide (PA) | Rough | 4 | 4.6 | 50 | 5 | 12 | |
XVT-2213 | DG1/40 | Polyamide (PA) | Rough | 4 | 4.6 | 50 | 5 | 12 | |
XVT-2226 | DG2/60 | Polyamide (PA) | Rough | 5.5 | 6.3 | 85 | 8.5 | 21.5 | |
S-18-60 | XH-750-6 | DG2/60R | Polyamide (PA) | Rough | 6 | 7 | 85 | 8.5 | 21.5 |
XVT-2236 | XH-750-6 | DG2/60R | Polyamide (PA) | Rough | 6 | 7 | 85 | 8.5 | 21.5 |
XH-3S-3 | HB-30XN5-A | Polyamide (PA) | Rough | 3 | 3.58 | 40 | 7.1 | 13.18 | |
XH-3S-4 | HB-40XN5-A | Polyamide (PA) | Rough | 4 | 4.8 | 60 | 8.5 | 15.4 | |
XH-3S-6 | HB-60XN8-A | Polyamide (PA) | Rough | 6 | 7.29 | 80 | 10.4 | 19.34 | |
RT-500 | RT-500-BK | Polyamide (PA) | Rough | 6.5-6.8 | 5.5 | 90 | 15.5 | 28.6 | |
NRT-500 | RT-500-BK | Polyamide (PA) | Rough | 6.5-6.8 | 5.5 | 90 | 15.5 | 28.6 | |
500-25 | Polyamide (PA) | Rough | 3, 4, 5, 6 | ||||||
1200-40 | Polyamide (PA) | Rough | 3, 4, 5, 6 | ||||||
1350-100 | Polyamide (PA) | Rough | 3, 4, 5, 6 | ||||||
1400-100 | Polyamide (PA) | Rough | 3, 4, 5, 6 | ||||||
1410-100 | Polyamide (PA) | Rough | 3, 4, 5, 6 | ||||||
1420-100 | Polyamide (PA) | Rough | 3, 4, 5, 6 | ||||||
1430-100 | Polyamide (PA) | Rough | 3, 4, 5, 6 | ||||||
1440-100 | Polyamide (PA) | Rough | 3, 4, 5, 6 | ||||||
2560-25 | Polyamide (PA) | Rough | 3, 4, 5, 6 | ||||||
2600-20 | Polyamide (PA) | Rough | 3, 4, 5, 6 | ||||||
4330-22 | Polyamide (PA) | Rough | 3, 4, 5, 6 | ||||||
4950-25 | Polyamide (PA) | Rough | 3, 4, 5, 6 | ||||||
5000-25 | Polyamide (PA) | Rough | 3, 4, 5, 6 | ||||||
5000-30 | Polyamide (PA) | Rough | 3, 4, 5, 6 |
Polyamide belts are renowned for their strong resistance to abrasion and are available in different thicknesses.
These belts are equipped with a top surface made of NBR (Nitrile Butadiene Rubber). NBR (Buna-N and acrylonitrile butadiene rubber) is a synthetic copolymer rubber.
NBR ensures gentle contact with products, reducing the risk of marking. It maintains excellent dimensional stability, making it ideal for applications such as winding cardboard tubes.
The joints are made using a heat-cured glued splice.
Polyester belts are coated with NBR but have a polyester carcass that is more flexible. This combination provides them with flex fatigue resistance, outstanding longitudinal flexibility and reverse bending properties.
Polyester belts excel over polyamide belts in several aspects, including enhanced flexibility and ease of maintenance.
These belts are becoming increasingly favored for their straightforward splicing process. They are often supplied in rolls equipped with a specialized splicing heater, offering end-user convenience and saving time and costs.
Folder gluer machines operate at high speeds, allowing for significantly more efficient high-volume production compared to manual methods.
As a result, this automation ensures cost-effective supply of packaging that meets the diverse needs of various industries.
Folder gluer machines are available in a variety of designs and sizes, capable of manufacturing a broad array of packaging in different dimensions and shapes. Therefore, the selection of the belt depends on the particular product being manufactured.
A global leading supplier of high performance belts for various applications such as machine, agricultural engineering, automotive industry, household industry and others. Plenty of ready stock for up to 30,000 different SKUs. Custom sizes and materials available. Global shipping.
Copyright © 2019 ZZR PARTS All Rights Reserved
203, Building 1, No. 100 Fangdong Road, Songjiang District, Shanghai, China
Email: [email protected]
31617 Glendale St.
Livonia MI 48150
Phone: 734-427-7700