Home / Flat Belts / Checkweigher Belts
Seamless Checkweigher Belts are potential replacement belts for Weighing Systems such as All-Fill, Alpha, AP Dataweigh, Bizerba, CASI, Fairbanks, Garvens, Hi-Speed, Ishida, Loma Systems, Marel, Mettler-Toledo, Ramsey, Sartorius Intec, Thermo Fisher Scientific, Thompson Scale, Yamato, Lakewood Process Machinery, Heat and Control.
Endless Weighing Belts are most commonly offered in thicknesses of 0.95, 1.2 and 2mm, while custom sizes [thicknesses, lengths and widths] are available upon request.
Seamless Flat Belts usually consist of endless woven polyester fabric coated with synthetic rubber, PU or silicone. Rubber is resistant against abrasion. It is antistatic and good for high power transmission. Silicone can provide high temperature resistance and chemical resistance.
Model | Thickness [mm] | Width [mm] | Length [mm] | OEM | Fit for | Mass Weight [kg/sqm] | Interchange for Esband | Conveying Side Hardness |
---|---|---|---|---|---|---|---|---|
456x93x0.95 | 0.95 | 93 | 456 | 489392 | Espera | 0.95 | SI 3 | 48 ShA Silicone |
794x144x0.95 | 0.95 | 144 | 794 | 711093 | Espera | 0.95 | SI 3 | 48 ShA Silicone |
794x144x0.95 | 0.95 | 144 | 794 | 712402 | Espera | 0.95 | PU 20/1 | 80 ShA PU |
1053x144x0.95 | 0.95 | 144 | 1053 | 712413 | Espera | 0.95 | SI 3 | 48 ShA Silicone |
1054x144x0.95 | 0.95 | 144 | 1054 | 711096 | Espera | 0.95 | SI 3 | 48 ShA Silicone |
1054x144x0.95 | 0.95 | 144 | 1054 | 711096, 711098 | Espera | 0.95 | PU 20/1 | 80 ShA PU |
1354x144x0.95 | 0.95 | 144 | 1354 | 711099 | Espera | 0.95 | SI 3 | 48 ShA Silicone |
1854x144x0.95 | 0.95 | 144 | 1854 | 711098 | Espera | 0.95 | SI 3 | 48 ShA Silicone |
794x300x0.95 | 0.95 | 300 | 794 | 712406 | Espera | 0.95 | SI 3 | 48 ShA Silicone |
1110x038x1.2 | 1.2 | 38 | 1110 | 549.08.479.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
640x93x1.2 | 1.2 | 93 | 640 | 549.08.713.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
910x93x1.2 | 1.2 | 93 | 910 | 549.05.505.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1124x93x1.2 | 1.2 | 93 | 1124 | 549.02.424.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1310x93x1.2 | 1.2 | 93 | 1310 | 549.10.660.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1930x93x1.2 | 1.2 | 93 | 1930 | 549.09.384.00 | 555.05.162.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1930x93x1.2 | 1.2 | 93 | 1930 | 555.05.161.00, 548.05.153.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
2150x93x1.2 | 1.2 | 93 | 2150 | 549.08.712.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
2910x93x1.2 | 1.2 | 93 | 2910 | 549.08.847.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
2910x93x1.2 | 1.2 | 93 | 2910 | 548.05.155.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1930x114x1.2 | 1.2 | 114 | 1930 | 549.07.033.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
910x115x1.2 | 1.2 | 115 | 910 | 549.02.269.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
710x136x1.2 | 1.2 | 136 | 710 | 552.20.053.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
710x136x1.2 | 1.2 | 136 | 710 | 552.06.011.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
910x136x1.2 | 1.2 | 136 | 910 | 552.20.051.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
910x136x1.2 | 1.2 | 136 | 910 | 555.05.035.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1110x136x1.2 | 1.2 | 136 | 1110 | 545.06.163.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1110x136x1.2 | 1.2 | 136 | 1110 | 545.06.173.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1124x136x1.2 | 1.2 | 136 | 1124 | 555.06.044.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1124x136x1.2 | 1.2 | 136 | 1124 | 555.06.037.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1310x136x1.2 | 1.2 | 136 | 1310 | 545.06.164.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1310x136x1.2 | 1.2 | 136 | 1310 | 545.06.174.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1324x136x1.2 | 1.2 | 136 | 1324 | 555.06.045.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1930x136x1.2 | 1.2 | 136 | 1930 | 555.05.044.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1930x136x1.2 | 1.2 | 136 | 1930 | 555.05.036.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
2910x136x1.2 | 1.2 | 136 | 2910 | 549.12.317.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
560x138x1.2 | 1.2 | 138 | 560 | 38001166000 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
710x138x1.2 | 1.2 | 138 | 710 | 525.06.036.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
910x138x1.2 | 1.2 | 138 | 910 | 548.06.606.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
910x138x1.2 | 1.2 | 138 | 910 | 548.06.602.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1110x138x1.2 | 1.2 | 138 | 1110 | 548.06.609.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1110x138x1.2 | 1.2 | 138 | 1110 | 548.06.600.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1310x138x1.2 | 1.2 | 138 | 1310 | 548.06.626.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1310x138x1.2 | 1.2 | 138 | 1310 | 548.06.611.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1350x138x1.2 | 1.2 | 138 | 1350 | 38001168000 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1510x138x1.2 | 1.2 | 138 | 1510 | 548.06.624.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1510x138x1.2 | 1.2 | 138 | 1510 | 548.06.613.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1930x138x1.2 | 1.2 | 138 | 1930 | 548.06.612.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1930x138x1.2 | 1.2 | 138 | 1930 | 548.06.608.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
2330x138x1.2 | 1.2 | 138 | 2330 | 38001169000 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
2910x138x1.2 | 1.2 | 138 | 2910 | 548.06.625.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
2910x138x1.2 | 1.2 | 138 | 2910 | 548.06.604.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
910x143x1.2 | 1.2 | 143 | 910 | 38016009000 | Bizerba | 1.2 | FX11 | 80 ShA PU |
910x143x1.2 | 1.2 | 143 | 910 | 549.10.109.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1110x143x1.2 | 1.2 | 143 | 1110 | 549.10.107.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1930x143x1.2 | 1.2 | 143 | 1930 | 548.05.353.00, 38015360000 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
2910x143x1.2 | 1.2 | 143 | 2910 | 549.08.265.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1110x173x1.2 | 1.2 | 173 | 1110 | 38011566000 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1110x173x1.2 | 1.2 | 173 | 1110 | 548.20.600.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1310x173x1.2 | 1.2 | 173 | 1310 | 548.20.602.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1930x173x1.2 | 1.2 | 173 | 1930 | 548.20.601.00, 548.20.609.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
910x188x1.2 | 1.2 | 188 | 910 | 549.11.560.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1110x188x1.2 | 1.2 | 188 | 1110 | 548.06.607.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1110x188x1.2 | 1.2 | 188 | 1110 | 548.06.603.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1310x188x1.2 | 1.2 | 188 | 1310 | 548.06.610.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1310x188x1.2 | 1.2 | 188 | 1310 | 548.06.601.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1510x188x1.2 | 1.2 | 188 | 1510 | 549.12.026.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1930x188x1.2 | 1.2 | 188 | 1930 | 38016321000 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1930x188x1.2 | 1.2 | 188 | 1930 | 548.06.627.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
2910x188x1.2 | 1.2 | 188 | 2910 | 548.06.605.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
710x200x1.2 | 1.2 | 200 | 710 | 549.09.826.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1310x200x1.2 | 1.2 | 200 | 1310 | 549.09.827.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1930x200x1.2 | 1.2 | 200 | 1930 | 549.09.825.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
710x296x1.2 | 1.2 | 296 | 710 | 552.20.052.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
710x296x1.2 | 1.2 | 296 | 710 | 552.06.012.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
910x296x1.2 | 1.2 | 296 | 910 | 552.20.050.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
910x296x1.2 | 1.2 | 296 | 910 | 555.05.037.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1110x296x1.2 | 1.2 | 296 | 1110 | 545.06.073.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1124x296x1.2 | 1.2 | 296 | 1124 | 555.06.043.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1124x296x1.2 | 1.2 | 296 | 1124 | 555.06.038.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1310x296x1.2 | 1.2 | 296 | 1310 | 545.06.063.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1310x296x1.2 | 1.2 | 296 | 1310 | 545.06.074.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1324x296x1.2 | 1.2 | 296 | 1324 | 555.06.047.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1930x296x1.2 | 1.2 | 296 | 1930 | 545.06.064.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1930x296x1.2 | 1.2 | 296 | 1930 | 545.05.038.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
500x300x1.2 | 1.2 | 300 | 500 | 38018352000 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
560x300x1.2 | 1.2 | 300 | 560 | 548.06.737.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
710x300x1.2 | 1.2 | 300 | 710 | 549.11.392.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
710x300x1.2 | 1.2 | 300 | 710 | 548.06.684.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
910x300x1.2 | 1.2 | 300 | 910 | 548.06.656.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
910x300x1.2 | 1.2 | 300 | 910 | 548.06.652.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1110x300x1.2 | 1.2 | 300 | 1110 | 548.06.659.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1110x300x1.2 | 1.2 | 300 | 1110 | 548.06.650.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1310x300x1.2 | 1.2 | 300 | 1310 | 548.06.662.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1310x300x1.2 | 1.2 | 300 | 1310 | 548.06.661.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1350x300x1.2 | 1.2 | 300 | 1350 | 548.06.738.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1510x300x1.2 | 1.2 | 300 | 1510 | 548.06.682.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1510x300x1.2 | 1.2 | 300 | 1510 | 548.06.664.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1930x300x1.2 | 1.2 | 300 | 1930 | 548.06.663.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1930x300x1.2 | 1.2 | 300 | 1930 | 548.06.658.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
2310x300x1.2 | 1.2 | 300 | 2310 | 548.06.628.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
2330x300x1.2 | 1.2 | 300 | 2330 | 548.06.736.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
2910x300x1.2 | 1.2 | 300 | 2910 | 548.06.681.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
2910x300x1.2 | 1.2 | 300 | 2910 | 548.06.654.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
560x400x1.2 | 1.2 | 400 | 560 | 38011299000 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
910x400x1.2 | 1.2 | 400 | 910 | 549.09.551.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
910x400x1.2 | 1.2 | 400 | 910 | 549.11.497.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1110x400x1.2 | 1.2 | 400 | 1110 | 548.06.657.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1110x400x1.2 | 1.2 | 400 | 1110 | 548.06.653.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1310x400x1.2 | 1.2 | 400 | 1310 | 548.06.660.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1310x400x1.2 | 1.2 | 400 | 1310 | 548.06.651.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1350x400x1.2 | 1.2 | 400 | 1350 | 38014420000 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1510x400x1.2 | 1.2 | 400 | 1510 | 549.11.235.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1510x400x1.2 | 1.2 | 400 | 1510 | 548.06.683.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
1930x400x1.2 | 1.2 | 400 | 1930 | 548.06.148.00 | Bizerba | 1.2 | FX11 | 80 ShA PU |
1930x400x1.2 | 1.2 | 400 | 1930 | 548.06.685.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
2910x400x1.2 | 1.2 | 400 | 2910 | 38015059000 | Bizerba | 1.2 | FX11 | 80 ShA PU |
2910x400x1.2 | 1.2 | 400 | 2910 | 548.06.655.00 | Bizerba | 1.2 | SI 1 | 48 ShA Silicone |
3710x300x2.0 | 2 | 300 | 3710 | 38021620000 | Bizerba | 2 | FX11 | 80 ShA PU |
A global leading supplier of high performance belts for various applications such as machine, agricultural engineering, automotive industry, household industry and others. Plenty of ready stock for up to 30,000 different SKUs. Custom sizes and materials available. Global shipping.
Copyright © 2019 ZZR PARTS All Rights Reserved
Waigang Industrial Zone,
Jiading Area, Shanghai, China
Email: [email protected]
31617 Glendale St.
Livonia MI 48150
Phone: 734-427-7700