Home / Garniture Tape
Garniture Tapes (Table 2-1) and Suction Tapes (Table 2-2) are manufactured for cigarette and filter machines in the tobacco industry. Our garniture tapes consistently ensure an optimal friction coefficient between the tape and paper.
All globally recognized manufacturers of cigarette and filter machines incorporate endless suction tapes and garniture tapes into their equipment.
The quality of a garniture tape or suction tape depends on the interplay of multiple factors. The durability and operational performance of the entire system heavily rely on the quality of the raw materials used. Therefore, we produce our garniture tapes using natural fibers, synthetic fibers or mixed fibers, tailored completely to your specifications. Suction tapes are manufactured using synthetic monofilaments. Depending on the application or paper type, we recommend different surface textures for these tapes, including:
Garniture tapes and suction tapes serve as replacements for machine components such as Decoufle, Garant, GD, Hauni, Jap, Tobacco Molins, Moolsan, Sanjo, Sasib, Skoda, Protos, 70 80 90 100 KDF MP4 MP5 KDZ LOF LOG LOG-A Loga 3D Mark 10 Molins Passim Pilot Sigma Ypsilon 121 1-2-1 C7:C8 C9 CS DAPT C CM Mulfi MK8 SM OM OZ DR FR 3/H5
Endless garniture tapes are manufactured in lengths ranging from 1500 to 6000 millimeters, widths from 10 to 55 millimeters, thicknesses from 0.5 to 0.68 millimetres.
Suction tapes come in lengths ranging from 1000 to 12000 millimeters and widths from 6 to 50 millimeters.
Manufacturer | Machine Models | CigaBand Types | Dimension (mm) |
---|---|---|---|
Decoufle | LOF (2000, 2500, 3000, 3000S) | 2500 x 21 or 22 | |
Decoufle | LOG | 3000 x 21 | |
Decoufle | LOG, LOG-A, LOGA | 3080 x 21 | |
Decoufle | Loga 1/2/3D | AQO 90, ASO 48.25, ARI 78.35 | 3080 x 21 |
Decoufle | Loga 1/2/3D | CTG78.24, CTG78, CTG75, CTG88 | 3080 x 21 |
GD | 1-2-1 / 1-2-1 Plus | AQO 90, ASO 48.25, ARI 78.35 | 2790 x 21 |
GD | 1-2-1 / 1-2-1 Plus | CIS 16.1, CIS 17.1, CIS18.2 | 2790 x 21 |
GD | 121 | GD/121 plus | 2790 x 21 |
Hauni | Pilot | 1920 | |
Hauni | KDZ | 2650 | |
Hauni | Garant 3/4 | 3235 | |
Hauni | Mulfi | 3640 | |
Hauni | KDF | 2300 x 21 | |
Hauni | KDF 2 | AIR 47, ARI 78, AKP 48.26, ASR 78 | 2715 x 18.5 |
Hauni | KDF 2, KDF 4 | CTG76, CTG74, CTG86, CTG76.12, 88.32 | 2715 x 18.5 |
Hauni | Garant 1B | 2780 x 22/23 | |
Hauni | KDF 3 | CTG78, CTG76, CTG75, CTG86, CTG76.12 86.32 | 3100 x 18.5 |
Hauni | KDF 3 | KDF3/18.5 | KDF3/19.5 | 3100 x 18.5 | 3100 x 19.5 |
Hauni | Protos | AQO 90 , ASO 48.25, ARI 78.35 | 3100 x 21 |
Hauni | Protos 70, 80, 90 | CTG78.24 CTG78, CTG75, CTG88 | 3100 x 21 |
Hauni | KDF 2, KDF 4 | KDF2, KDF4 | 3100 x 21 |
Hauni | Protos | PR/100 | 3100 x 21 |
Hauni | Garant 3/4 | 3100 x 23 | |
Hauni | KDF MP5 | 3290 x 21 | |
Hauni | KDF 1 | 3300 x 19.5 | |
Hauni | KDF MP4 | 3345 x 21.5 | |
Hauni | Protos 90E | AQO 90 , ASO 48.25 | 3830 x 21 |
Hauni | Protos 90E | CTG78 CTG76 CTG88 | 3830 x 21 |
Hauni | Protos 2, 2/2, 1/8, 2C | CTG78.24, CTG78, CTG75, CTG88 | 3930 x 21 |
Hauni | Protos 2/P 2-2 | AQO 90 , ASO 48.25 | 3930 x 21 |
Hauni | Protos | PR/2/P2-2 | 3930 x 21 |
Jap. Tobacco | OZ | 2360 | |
Jap. Tobacco | OM 5 | 2960 | |
Molins | Mark 5/6 | 2159 | |
Molins | Mark 5/6 | 2216 | |
Molins | Mark 5/6 | 2337 | |
Molins | Mark 5/6 | 2451 | |
Molins | PM 4 | 2489 | |
Molins | PM 5 | 3289 | |
Molins | PM 4 | 3353 | |
Molins | PM 4 | 3454 | |
Molins | DAPT CM | 3492 | |
Molins | DAPT C | 3505 | |
Molins | DR 2 | 3937 | |
Molins | Mark 8 | AIR 47, ARI 78 | 2489 x 22 |
Molins | Mark 8 | CTG76, CTG74, CTG84 | 2489 x 22 |
Molins | MK8 D | 2490 x 21 | |
Molins | MK8 SM | 2490 x 23 | |
Molins | Mark 9 | AQO 90, ASO 48.25, ARI 78, AIR 47 | 2800 x 21 |
Molins | Mark 9 | CTG76, CTG74, CTG84 | 2800 x 21 |
Molins | Molins | MARK9, MARK9-5/22 | 2800 x 22 |
Molins | Mark 8 | MARK8 | 3100 x 21 |
Molins | Molins | MARK9, MARK9-5/21 | 3100 x 21 |
Molins | Mark 10 | CTG78, CTG76, CTG75, CTG86 | 3135 x 21 |
Molins | Passim | AQO 90, ASO 48.25, ARI 78.35 | 3135 x 21 |
Molins | Passim | PASS/21 | 3135 x 21 |
Molins | DR 2 N, DR 2-5 | 3937 x 20 | |
Moolsan | FR 4 | 3020 | |
Sanjo | FR 3/H5 | 2270 | |
Sasib | CS 9 | 2480 | |
Sasib | Ypsilon | 2690 | |
Sasib | Sigma 2 | 3170 | |
Sasib | Sigma | 2690 x 22 | |
Skoda | - | 3165 | |
Skoda | C7:C8 | 2345 x 21 | |
Skoda | C9 | 3125 x 21 |
Manufacturer | Machine Models | CigaBand Types | Dimension (mm) |
---|---|---|---|
Decoufle | LOG | 2955 x 8.2 | 2955 x 10.2 | |
Decoufle | Loga-1 | 2980 x 10.2 | |
Decoufle | LOF | 3000 x 10.2 | |
Decoufle | Loga 1 | FQT 23, CIS 16.1, CIS 17.1, CIS18.2 | 3075 x 10.2 |
Decoufle | LOF, LOG-A | 3075 x 8.2 | 3075 x 10.2 | |
Decoufle | LOG | 3080 x 10 | |
Decoufle | Loga-2 | 3550 x 10.2 | |
Decoufle | Loga, Loga 3, Loga 3D | 3550 x 8.2 | 3550 x 9.2 | |
Decoufle | Loga 2 / 3D | FTU 25, CIS 16.1, CIS 17.1, CIS 18.2 | 3550 x 9.5 |
Garant | 1 B | 1265 x 8.1 | |
Garant | 1 B | 1425 x 8.1 | |
GD | 1-2-1 | FTU 25, CIS 16.1, CIS 17.1, CIS 18.2 | 4840 x 8.2 | 4840 x 9 |
GD | 1-2-1 Plus | FTU 25, CIS 16.1, CIS 17.1, CIS18.2 | 6070 x 8.2 | 6070 x 9 |
Hauni | Garant 1 | 1200 x 8.1 | |
Hauni | Garant 1 | 1420 x 8.1 | |
Hauni | Protos 70, Protos 80 | FTU 25, CIS 16.1, CIS 17.1, CIS18.2 | 4000 x 8.2 | 4000 x 9.2 |
Hauni | Protos 70, 80, 90 | 4020 x 8.2 | 4020 x 9.2 | |
Hauni | Protos 1-8 | 4210 x 8.2 | 4210 x 9.2 | |
Hauni | Garant 1 | 4500 x 30 | |
Hauni | Garant 1 | 4620 x 30 | |
Hauni | Protos 90S, Protos 100 | FTU 25, CIS 16.1, CIS 17.1, CIS 18.2 | 4630 x 8.2 | 4630 x 9.2 |
Hauni | Protos 90E | FTU 25, CIS 16.1, CIS 17.1, CIS 18.2 | 5000 x 8.2 | 5000 x 9.2 |
Hauni | Protos 2, Protos 2/2, Protos 1/8, Protos 2C | FTU 25, CIS 16.1, CIS 17.1, CIS 18.2 | 5085 x 8.2 | 5085 x 9.2 |
Molins | Mark 8, 8D, 8DK | 3200 x 10 | 3200 x 12 | |
Molins | Mark 8 SM | CIS 16.1, CIS 14.1, CIS 13.1 | 3260 x 10 |
Molins | Mark 8, 8D, 8DK | 3280 x 10 | 3280 x 12 | |
Molins | Mark 9-5 | 3800 x 10 | |
Molins | Mark 9 | FTU 25, CIS 16.1, CIS 14.1 | 4000 x 8.2 |
Molins | Mark 9, 9-5, 9SM, 9D | 4210 x 8.2 | 4210 x 9.2 | |
Molins | Mark 9, 9-5, 9SM, 9D | 4218 x 10 | |
Molins | Mark 9, 9-5, 9SM, 9D | 4300 x 7.7 | |
Molins | Mark 121 | 4840 x 8.2 | |
Molins | Mark 10, 10S | 5610 x 10 | |
Molins | Passim 8k / 10k | FTU 25, CIS 16.1, CIS 17.1, CIS 18.2 | 5710 x 10 |
Molins | Passim | 6500 x 10 | |
Molins | Mark 8 SM | 3260 x 10 | |
Sasib | Sigma | 2309 x 10 | |
Skoda | C9 | 1220 x 12 | |
Skoda | C9 | 1880 x 12 | |
Skoda | C7:C8 | 2787 x 12 |
Garniture Tape | Technical Data |
Materials | Aramid Kevlar / Linen |
Tape Thickness 1 | 0.51 mm [Plain Surface] |
Tape Thickness 2 | 0.67 mm [Paper Side Centre-Coated] |
Lateral Tape Flexibility | High |
Temperature Resistance | 150 C Degree |
Wear Resistance | High |
Breaking Strength 1 | 2000 N/cm – 8.0 % [Aramide] |
Breaking Strength 2 | 1000 N/cm – 8.0 % [Linen] |
Elongation of Endless Tape at 150 N/cm Pre-tension | 1 % +/- 0.2 % [Linen] |
Elongation of Endless Tape at 150 N/cm Pre-tension | 0.4 % +/- 0.2 % [Aramide] |
Coefficient of Friction 1 | Medium [to paper] |
Coefficient of Friction 2 | Low [to garniture] |
Thickness Tolerance | + 0.05 mm / – 0.02 mm |
Width Tolerance | + 0.0 mm / – 0.5 mm |
Length Tolerance | + 1 % / – 0 % |
Wobble Tolerance | Max 0.8mm [max. 1.2 mm for tape length exceeding 4000 mm] |
Applications | Production of Tobacco, Cigarettes, Cigarillos, Cigars and Cigarette Filters |
Suction Tape | Technical Data |
Materials | Polyamide |
Tape Thickness | 0.7~0.8 mm |
Surface Structure – Tobacco Side | Rough |
Surface Structure – Running Side | Smooth |
Grip on Tobacco | Good |
Temperature Resistance | 80 C Degree |
Wear Resistance | Good |
Air Permeability | 53 Cubic Meter/h +/- 3 Cubic Meter/h |
Breaking Strength 1 | 520 N/cm – 8.0 % |
Elongation of Endless Tape at 150 N/cm Pre-tension | 1.5 % +/- 0.2 % |
Tape Widths Available | 6.20 mm up to 10.20 mm |
Thickness Tolerance | + 0.05 mm / – 0.02 mm |
Width Tolerance | + 0.0 mm / – 0.6 mm |
Length Tolerance | + 0 % / – 1.5 % |
Applications | Transport of Tobacco, Cigarettes, Cigarillos, Cigars and Cigarette Filters |
Garniture tape is utilized in cigarette and filter making machines within the garniture section to transport cigarette paper wrapped around tobacco.
Typically, Garniture tapes are categorized into three types based on their material composition.
Imports of Garniture Tape categorized under HS Code 59100090
A global leading supplier of high performance belts for various applications such as machine, agricultural engineering, automotive industry, household industry and others. Plenty of ready stock for up to 30,000 different SKUs. Custom sizes and materials available. Global shipping.
Copyright © 2019 ZZR PARTS All Rights Reserved
203, Building 1, No. 100 Fangdong Road, Songjiang District, Shanghai, China
Email: [email protected]
31617 Glendale St.
Livonia MI 48150
Phone: 734-427-7700