Generic filters
Search in title
Search in content
Search in excerpt

Capper Belts

VFFS Belt AppecAstro Bosch Brand Eagle Fabrima Fres-co Fuji Gainsborough GIC Hassia Redatron Hayssen Ilapak Iman Pack Ishida Kawashima Kliklok-Woodman Kopas Matrix Mesoma Rovema Sandiacre Sellier & Bellot Simionatio Stiavelli TNA Triangle Volpak
Haul Off Belts Wire Feeder Cable Pulling Caterpillar Tractor Belts Artos Carpenter Eraser Eubanks Komax Megomat Metzner Ramatech Schleuniger Spectrum Tekuwa

Capper Belts are potential replacement belts for bottle gripper and cap tightening machines such as Resina, Kaps-All, White Cap, Pack West, IMA, MAR, Surekap, National Instrument, Filamatic, New England Machinery (NEM), Pneumatic Scale, ELF, Inline Filling Systems, Accutek, E-Pak Machinery, Acasi Machinery, Newman, Kinsley, Kalish, CAPEM.

Applications include Gripper Belts and Cap Tightening Belt.

Capper Bottle Side Gripper Belts usually consist of neoprene body, fiberglass tensile cord and custom cover, while custom materials available upon request. Special materials include polyurethane base, steel cord and aramid (kevlar) cord.

Capper Bottle Side Gripper Belts usually have profiles of L, T5, AT5, 3M, 5M and XL, while custom sizes (lengths, widths and pitches) are available upon request. 

Special requirements include slotting, grinding, grooving and tooth removal.

Part NumberLengthPitchWidthNo of TeethCover Thickness
425-5M-16425mm5mm16mm851/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
540H10054"1/2"1"1081/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
150L05015"3/8"1/2"401/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
150L07515"3/8"3/4"401/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
225L07522.5"3/8"3/4"601/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
450L07545"3/8"3/4"1201/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
450L15045"3/8"1-1/2"1201/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
600L02560"3/8"1/4"1601/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
600L07560"3/8"3/4"1601/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
600L15060"3/8"1-1/2"1601/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
728L05072.8"3/8"1/2"1941/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
728L07572.8"3/8"3/4"1941/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
728L15072.8"3/8"1-1/2"1941/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
730L02573"3/8"1/4"1951/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
730L07573"3/8"3/4"1951/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes
730L15073"3/8"1-1/2"1951/4", 3/8", 2, 3, 4, 5, 6, 6.3, 7, 8, 9.5 mm or custom sizes

Applications

  • Capping System Machinery
  • Capper Bottle Side Gripper
  • Cap Tightening

Key Features

  • Extended service life
  • Textured surface for improved grip on bottles
  • Flexibility to accommodate various bottle sizes and shapes
  • Precise tension control mechanisms to prevent slippage
  • Compatibility with different types of capping machinery
  • Low-friction design for smooth bottle movement along the conveyor
  • Easy installation, adjustment and maintenance
  • High wear resistance
  • Heat-resistant materials
  • Precision engineering for consistent performance
  • Chemical-resistant properties to withstand exposure to cleaning agents
  • Optimised production efficiency and minimize downtime