Generic filters
Search in title
Search in content
Search in excerpt

Flour Roller Mill Belts

Flour Power Roller Mill Drive Belt Timken Megadyne PIX Optibelt Conti Omega RB Synchrorib CXP CXA HTD STD RPP 8M 10M 12M 14M P8M P10M P12M P14M S8M D8M D14M pk 12pk 16pk 17pk 18pk 20pk 22pk 24pk 26pk 28pk 30pk 32 35 36 38
Double-Sided-Timing-Belt-Twin-Power-D3M-D5M-D8M-D14M-DS3M-DS4.5M-DS5M-DS8M-DS14M-D8YU-DT5-DT10-DXL-DL-DH-DXH-DXXH

Flour Power Roller Mill Drive Belts are potential replacement belts for flour roller milling machines.

Belts for flour roller milling machines are widely used in food-processing industries, for various applications such as grinding grains, corn and cereals.

Flour Roller Mill Belts combine the benefits of poly-v and synchronous belts.

Flour Roller Mill Belts include HTD + PK [Table 5-1], STD + PK [Table 5-2], RPP + PK [Table 5-3], Double Sided [Table 5-4] and Others [Table 5-5] below.

Flour Roller Mill Belts offer different number of ribs such as 12pk, 16pk, 17pk, 18pk, 20pk, 22pk, 24pk, 26pk, 28pk, 30pk, 32pk, 35pk, 36pk and 38pk, while custom sizes (lengths, widths, ribs and pitches) are available upon request. .

Flour Roller Mill Belts usually consist of neoprene body, fiberglass cord and nylon tooth facing, while custom materials available upon request. Special cords include aramid (kevlar), steel and carbon fiber.

HTD 8M, 10M, 12M, 14M + PK/PL [Table 5-1]

Part NoLength (mm)Tooth Pitch (mm)Rib Pitch (PK)Rib Pitch (PL)No. of TeethNo. of Ribs
1200-8M120083.564.715010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1224-8M122483.564.715310 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1256-8M125683.564.715710 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1280-8M128083.564.716010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1304-8M130483.564.716310 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1360-8M136083.564.717010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1368-8M136883.564.717110 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1400-8M140083.564.717510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1424-8M142483.564.717810 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1440-8M144083.564.718010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1480-8M148083.564.718510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1520-8M152083.564.719010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1544-8M154483.564.719310 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1552-8M155283.564.719410 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1600-8M160083.564.720010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1640-8M164083.564.720510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1680-8M168083.564.721010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1696-8M169683.564.721210 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1752-8M175283.564.721910 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1760-8M176083.564.722010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1784-8M178483.564.722310 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1800-8M180083.564.722510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1880-8M188083.564.723510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1896-8M189683.564.723710 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1904-8M190483.564.723810 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2000-8M200083.564.725010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2080-8M208083.564.726010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2104-8M210483.564.726310 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2160-8M216083.564.727010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2240-8M224083.564.728010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2248-8M224883.564.728110 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2272-8M227283.564.728410 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2400-8M240083.564.730010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2600-8M260083.564.732510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2800-8M280083.564.735010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2864-8M286483.564.735810 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
3200-8M320083.564.740010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
3280-8M328083.564.741010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
3600-8M360083.564.745010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
4400-8M440083.564.755010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1560-10M1560103.564.715610 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1760-10M1760103.564.717610 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1880-10M1880103.564.718810 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1920-10M1920103.564.719210 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1740-12M1740123.564.714510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1848-12M1848123.564.715410 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1884-12M1884123.564.715710 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1260-14M1260143.564.79010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1288-14M1288143.564.79210 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1344-14M1344143.564.79610 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1400-14M1400143.564.710010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1456-14M1456143.564.710410 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1512-14M1512143.564.710810 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1540-14M1540143.564.711010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1610-14M1610143.564.711510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1750-14M1750143.564.712510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1764-14M1764143.564.712610 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1778-14M1778143.564.712710 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1820-14M1820143.564.713010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1890-14M1890143.564.713510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1904-14M1904143.564.713610 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1960-14M1960143.564.714010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2100-14M2100143.564.715010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2240-14M2240143.564.716010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2310-14M2310143.564.716510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2450-14M2450143.564.717510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2590-14M2590143.564.718510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2730-14M2730143.564.719510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2800-14M2800143.564.720010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
3150-14M3150143.564.722510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
3360-14M3360143.564.724010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
3500-14M3500143.564.725010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
3850-14M3850143.564.727510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
4578-14M4578143.564.732710 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL

STD S8M + PK/PL [Table 5-2]

Part NoLength (mm)Tooth Pitch (mm)Rib Pitch (PK)Rib Pitch (PL)No. of TeethNo. of Ribs
1200-S8M120083.564.715010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1216-S8M121683.564.715210 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1224-S8M122483.564.715310 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1248-S8M124883.564.715610 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1256-S8M125683.564.715710 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1264-S8M126483.564.715810 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1280-S8M128083.564.716010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1304-S8M130483.564.716310 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1320-S8M132083.564.716510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1344-S8M134483.564.716810 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1352-S8M135283.564.716910 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1360-S8M136083.564.717010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1400-S8M140083.564.717510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1424-S8M142483.564.717810 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1440-S8M144083.564.718010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1480-S8M148083.564.718510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1512-S8M151283.564.718910 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1520-S8M152083.564.719010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1544-S8M154483.564.719310 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1552-S8M155283.564.719410 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1600-S8M160083.564.720010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1680-S8M168083.564.721010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1696-S8M169683.564.721210 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1728-S8M172883.564.721610 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1752-S8M175283.564.721910 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1760-S8M176083.564.722010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1800-S8M180083.564.722510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1912-S8M191283.564.723910 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2000-S8M200083.564.725010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2024-S8M202483.564.725310 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2032-S8M203283.564.725410 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2048-S8M204883.564.725610 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2120-S8M212083.564.726510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2240-S8M224083.564.728010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2248-S8M224883.564.728110 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2272-S8M227283.564.728410 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2400-S8M240083.564.730010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2552-S8M255283.564.731910 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2600-S8M260083.564.732510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2800-S8M280083.564.735010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2848-S8M284883.564.735610 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2864-S8M286483.564.735810 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL

RPP P8M, P10M, P12M, P14M + PK/PL [Table 5-3]

Part NoLength (mm)Tooth Pitch (mm)Rib Pitch (PK)Rib Pitch (PL)No. of TeethNo. of Ribs
1200-P8M120083.564.715010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1280-P8M128083.564.716010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1368-P8M136883.564.717110 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1400-P8M140083.564.717510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1440-P8M144083.564.718010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1520-P8M152083.564.719010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1600-P8M160083.564.720010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1760-P8M176083.564.722010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2000-P8M200083.564.725010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
2400-P8M240083.564.730010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1760-P10M1760103.564.717610 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1800-P10M1800103.564.718010 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1880-P10M1880103.564.718810 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1740-P12M1740123.564.714510 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1764-P12M1764123.564.714710 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1848-P12M1848123.564.715410 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1884-P12M1884123.564.715710 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL
1778-P14M1778143.564.712710 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 PK PL

Double Sided D8M, D14M, DS14M + PK/PL [Table 5-4]

Part NoLength (mm)Pitch (mm)No. of TeethWidth (mm)
1200-D8M | D1200-8M | TP1200-8M1200815015 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 mm Custom Width
1400-D8M | D1400-8M | TP1400-8M1400817515 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 mm Custom Width
1440-D8M | D1440-8M | TP1440-8M1440818015 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 mm Custom Width
1552-D8M | D1552-8M | TP1552-8M1552819415 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 mm Custom Width
1600-D8M | D1600-8M | TP1600-8M1600820015 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 mm Custom Width
1680-D8M | D1680-8M | TP1680-8M1680821015 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 mm Custom Width
1760-D8M | D1760-8M | TP1760-8M1760822015 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 mm Custom Width
1920-D8M | D1920-8M | TP1920-8M1920824015 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 mm Custom Width
2000-D8M | D2000-8M | TP2000-8M2000825015 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 mm Custom Width
2400-D8M | D2400-8M | TP2400-8M2400830015 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 mm Custom Width
1400-D14M | D1400-14M | TP1400-14M14001410015 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 mm Custom Width
1778-D14M | D1778-14M | TP1778-14M17781412715 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 mm Custom Width
1400-DS14M | D1400-S14M | TP1400-S14M14001410015 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 mm Custom Width

Others [Table 5-5]

Part NoDescriptionSynchronous + PKDouble Sided Synchronous / PV
1760RPPV431760 RPP8 PK 121552-8M-PK121778SLV14M60DDS
2000RPPV432000 RPP8 PK 121552-8M-PK161778SLV14M75DD
2400RPPV432400 RPP8 PK 121552-8M-PK301778 SLV14 DD 60
1552STD8PVK16SL1552 STD8 PK 161552-8M-PK321778 SLV14 DD 75
1552STD8PVK30SL1552 STD8 PK 301552-8M-PK36
1552STD8PVK32SL1552 STD8 PK 321552-8M-PK381558 22 DPL
1778RPP14PV431778 RPP14 PK 121760-8M-PK121764 22 DPL
1760PLUS8PVK121760 SLV8 PK 121760-8M-PK161965 24 DPL
1760PLUS8PVK161760 SLV8 PK 161760-8M-PK181765PVL22D
1760PLUS8PVK281760 SLV8 PK 281760-8M-PK201765PVL26D
1760PLUS8PVK361760 SLV8 PK 361760-8M-PK2422 PL DD 1765
1800PLUS8PVK161800 SLV8 PK 161760-8M-PK2826 PL DD 1765
2000SLV8PVK122000 SLV8 PK 121760-8M-PK361765 22 DPL
2400PLUS8PVK122400 SLV8 PK 121760-8M-PK381765 26 DPL
2400PLUS8PVK362400 SLV8 PK 362400-8M-PK12
1610SLV14PVK241610 SLV14 PK 242400-8M-PK36
1610SLV14PVK361610 SLV14 PK 362800-8M-PK16
1764SLV14PVL12SCA1764 SLV14 PL 121552-S8M-PK16
1764SLV14PVK121764 SLV14 PK 121552-S8M-PK30
1778PLUS14PVK121778 SLV14 PK 121552-S8M-PK36
1890PLUS14PVK121890 SLV14 PK 121760-S8M-PK12
1890PLUS14PVK241890 SLV14 PK 241760-S8M-PK16
1764PTH14PVK121764 GLD14 PK 121760-S8M-PK30
2400GLD8PVK12SCA2400 GLD8 PK 121760-S8M-PK36
2800-S8M-PK16
1778-14M-PK12
1778-14M-PK36