BAT10 BAT15 BATK10 BATK5 Self Tracking Timing Belts
BATK15
Specifications
Part No | 75-BATK15-6300 | Length [mm] | 6300 |
Pitch [mm] | 15 | Width [mm] | 75 |
– | – | No of Teeth | 420 |
Tensile Cord | Steel | Kevlar | Stainless Steel | Belt Type | Endless | Open Ended | Splice Welded |
Profile | BATK15 | Operating Temp C | -20 Degrees ~ +85 Degrees C |
Body Material | Polyurethane | Operating Temp F | -4 Degrees ~ +185 Degrees F |
Nylon Fabric | PAZ, PAR | Hardness | 92 Shore A |
Tooth Height h [mm] | 3.8 | Base Belt Thickness H [mm] | 2.5 |
Guide Thickness [mm] | – | Width Tolerance [mm] | +/- 1 |
Minimum of Teeth on Pulley | 20 | Minimum Pulley Diameter [mm] | 100 |
Steel Tension Member [N/10 mm] | 2160 | Stainless Steel Tension Member [N/10 mm] | 1730 |
Tooth Angle | 50 Degrees | Unit Mass kg/m [Width: 10mm] | 0.084 |
(Note : Custom sizes, colors & materials available upon request)
Description
75-BATK15-6300 Self Tracking Timing Belts are replacement belts – 15 Pitch – 75 mm Width x 6300 mm Length – 420 Teeth
Options
- Truly Endless (Flex/Moulded) – BFX – Power Transmission
- Spliced and Welded – V – Conveyor
- Open Ended – M – Linear
- Pin Join
- Steel + (PAZ, PAR, PAZ/PAR)
Tensile Members
- Steel
- Aramid Kevlar
- Stainless steel
Construction
- Steel (Aramid Kevlar if request) cord tension member
- Synthetic polyurethane backing
- Polyamide fabric
- Synthetic pu teeth