BAT10 BAT15 BATK10 BATK5 Self Tracking Timing Belts
BATK10
Specifications
Part No | 100-BATK10-3550 | Length [mm] | 3550 |
Pitch [mm] | 10 | Width [mm] | 100 |
– | – | No of Teeth | 355 |
Tensile Cord | Steel | Kevlar | Stainless Steel | Belt Type | Endless | Open Ended | Splice Welded |
Profile | BATK10 | Operating Temp C | -20 Degrees ~ +85 Degrees C |
Body Material | Polyurethane | Operating Temp F | -4 Degrees ~ +185 Degrees F |
Nylon Fabric | PAZ, PAR | Hardness | 92 Shore A |
Tooth Height h [mm] | 2.5 | Base Belt Thickness H [mm] | 2 |
Guide Thickness [mm] | – | Width Tolerance [mm] | +/- 0.5 |
Minimum of Teeth on Pulley | 20 | Minimum Pulley Diameter [mm] | 60 |
Steel Tension Member [N/10 mm] | 1600 | Stainless Steel Tension Member [N/10 mm] | 1152 |
Tooth Angle | 50 Degrees | Unit Mass kg/m [Width: 10mm] | 0.058 |
(Note : Custom sizes, colors & materials available upon request)
Description
100-BATK10-3550 Self Tracking Timing Belts are replacement belts – 10 Pitch – 100 mm Width x 3550 mm Length – 355 Teeth
Options
- Truly Endless (Flex/Moulded) – BFX – Power Transmission
- Spliced and Welded – V – Conveyor
- Open Ended – M – Linear
- Pin Join
- Steel + (PAZ, PAR, PAZ/PAR)
Tensile Members
- Steel
- Aramid Kevlar
- Stainless steel
Construction
- Steel (Aramid Kevlar if request) cord tension member
- Synthetic polyurethane backing
- Polyamide fabric
- Synthetic pu teeth